Odometer inconsistencies
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
The share of cars whose odometer reading at a later inspection was lower than at an earlier one – by more than 1,000 km and 2%. It is a share of inconsistencies, not a count of rolled-back odometers.
Inconsistency share, all years
3.5%
cars whose reading dropped between inspections
In 2025
3.4%
397,112 inspections
Highest yearly share
5.2%
in 2021
Highest share among makes
Neoplan
35.5%
A reason to check the history, not proof
A reading can drop legitimately – after an instrument cluster replacement, which the data cannot see. The figure is descriptive and accuses no one. How we calculate · Guide
Inconsistency share by year
Cars inspected in that year
| Year | Inconsistency share | |
|---|---|---|
| 2015 | 3.1% | — |
| 2016 | 4.5% | — |
| 2017 | 3.6% | — |
| 2018 | 3.6% | — |
| 2019 | 4.9% | — |
| 2020 | 4.5% | — |
| 2021 | 5.2% | — |
| 2022 | 5.0% | — |
| 2023 | 3.0% | — |
| 2024 | 3.0% | — |
| 2025 | 3.4% | — |
Download the data
Every table on this page in one CSV file: table, key, label, n and inconsistency share (0–1).
Download CSVLicence CC BY 4.0 – credit Caropen.lt and VDA / Transeksta.
By model and year of manufacture
Model-years with n ≥ 500, highest share first (top 30)
| Toyota Prius 2004 | 2,791 | |
|---|---|---|
| Ford Transit 1990 | 533 | |
| Toyota Prius 2005 | 6,469 | |
| Ford Transit 1991 | 1,021 | |
| Ford Transit 1993 | 609 | |
| Ford Transit 1994 | 762 | |
| Volkswagen Caddy 2003 | 575 | |
| Ford Transit 1992 | 926 | |
| Mercedes-Benz Unimog 2002 | 762 | |
| Volkswagen Caddy 2002 | 634 | |
| Peugeot Boxer 2010 | 867 | |
| Fiat Ducato 2008 | 3,416 | |
| Peugeot Boxer 2009 | 802 | |
| Chrysler Town & Country 2005 | 845 | |
| Volkswagen Caddy 2000 | 514 | |
| Fiat Ducato 2011 | 2,038 | |
| Peugeot Boxer 2008 | 2,044 | |
| Chrysler Town & Country 2008 | 661 | |
| Fiat Ducato 2010 | 1,471 | |
| Dodge Grand Caravan 2003 | 568 | |
| Peugeot 406 1998 | 2,117 | |
| Peugeot 406 1997 | 2,137 | |
| Fiat Ducato 2007 | 3,625 | |
| Volkswagen Caddy 2001 | 648 | |
| Dodge Grand Caravan 2005 | 608 | |
| Peugeot Boxer 2011 | 1,151 | |
| Volkswagen Caddy 1999 | 527 | |
| Renault Master 1998 | 620 | |
| Citroën Jumper 2008 | 2,437 | |
| Peugeot 406 1996 | 2,095 |
By make
Makes with n ≥ 500, highest share first
| Neoplan | 5,203 | |
|---|---|---|
| Setra | 7,236 | |
| KAMAZ | 3,372 | |
| GAZ | 13,581 | |
| MAZ | 53,668 | |
| MAN | 119,357 | |
| UAZ | 2,616 | |
| Kässbohrer | 15,042 | |
| Hummer | 583 | |
| Scion | 731 | |
| Pontiac | 1,865 | |
| Scania | 73,369 | |
| Moskvich | 940 | |
| Harley-Davidson | 12,241 | |
| Acura | 650 | |
| Lincoln | 1,036 | |
| Yamaha | 40,508 | |
| Vauxhall | 840 | |
| Iveco | 64,245 | |
| Infiniti | 2,931 | |
| Lada | 10,204 | |
| Daihatsu | 2,879 | |
| Piaggio | 11,323 | |
| Kawasaki | 19,805 | |
| Dodge | 16,610 | |
| DAF | 69,329 | |
| Suzuki | 48,894 | |
| KTM | 4,972 | |
| Mercedes-Benz | 540,385 | |
| Fiat | 97,211 | |
| Renault | 325,773 | |
| Chrysler | 59,682 | |
| Cadillac | 1,899 | |
| Isuzu | 6,015 | |
| Subaru | 103,713 | |
| Honda | 177,059 | |
| Audi | 791,603 | |
| Volvo | 490,295 | |
| Ford | 400,957 | |
| Jeep | 24,444 | |
| Lexus | 53,509 | |
| Volkswagen | 1,356,995 | |
| SsangYong | 4,843 | |
| smart | 5,591 | |
| Daewoo | 2,821 | |
| Rover | 10,027 | |
| Peugeot | 245,794 | |
| Land Rover | 26,376 | |
| Lancia | 4,198 | |
| Mitsubishi | 94,328 | |
| Chevrolet | 25,620 | |
| Jaguar | 8,869 | |
| SEAT | 104,972 | |
| Toyota | 683,991 | |
| BMW | 518,420 | |
| Saab | 31,026 | |
| Nissan | 228,621 | |
| Citroën | 186,669 | |
| Maserati | 636 | |
| Opel | 697,514 | |
| Mazda | 104,204 | |
| Porsche | 12,975 | |
| Alfa Romeo | 14,031 | |
| Hyundai | 95,573 | |
| Škoda | 218,095 | |
| Kia | 78,597 | |
| MINI | 14,751 | |
| Bentley | 531 | |
| Dacia | 17,533 | |
| Buick | 6,041 | |
| Tesla | 3,032 | |
| Schmitz Cargobull | 141,443 | |
| Krone | 63,498 |
By municipality
Cars by the municipality of their last inspection, all years
By year