Hyundai
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
First-time pass
53.2%
±0.3 pp
n = 95,573
Models with a page
21
plus 9 with a smaller sample
Odometer inconsistencies
1.4%
cars whose reading dropped between inspections
Fleet share
1.7%
of registered passenger cars
Hyundai cars pass the technical inspection at the first attempt 53.2% of the time (n = 95,573). 21 models have enough data for their own page; the best result is the Hyundai Kona (85.1%). 24,750 Hyundai cars are registered in Lithuania (1.7% of all passenger cars), with a median age of 12.4 years. Odometer inconsistencies were recorded for 1.4% of the cars assessed.
Pass rate by vehicle age
Hyundai, ages with n ≥ 30
| Age | Hyundai | 95 % CI | |
|---|---|---|---|
| 0 yrs | 32.9% | 23.2–44.3% | — |
| 1 yrs | 62.5% | 56.1–68.4% | — |
| 2 yrs | 73.1% | 69.3–76.6% | — |
| 3 yrs | 85.8% | 84.8–86.7% | — |
| 4 yrs | 72.6% | 70.5–74.7% | — |
| 5 yrs | 80.0% | 78.9–81.0% | — |
| 6 yrs | 68.9% | 67.0–70.7% | — |
| 7 yrs | 69.1% | 67.9–70.3% | — |
| 8 yrs | 61.9% | 60.3–63.5% | — |
| 9 yrs | 59.8% | 58.7–60.9% | — |
| 10 yrs | 53.3% | 52.0–54.7% | — |
| 11 yrs | 51.7% | 50.6–52.7% | — |
| 12 yrs | 47.3% | 46.1–48.5% | — |
| 13 yrs | 45.2% | 44.1–46.3% | — |
| 14 yrs | 41.4% | 40.2–42.6% | — |
| 15 yrs | 39.8% | 38.6–40.9% | — |
| 16 yrs | 38.4% | 37.1–39.7% | — |
| 17 yrs | 38.3% | 37.0–39.7% | — |
| 18 yrs | 38.7% | 37.1–40.3% | — |
| 19 yrs | 35.4% | 33.5–37.3% | — |
| 20 yrs | 36.9% | 34.5–39.4% | — |
| 21 yrs | 35.6% | 32.8–38.6% | — |
| 22 yrs | 37.5% | 34.0–41.3% | — |
| 23 yrs | 34.8% | 30.7–39.2% | — |
| 24 yrs | 38.8% | 33.3–44.5% | — |
| 25 yrs | 46.8% | 40.1–53.7% | — |
| 26 yrs | 40.6% | 31.4–50.6% | — |
| 27 yrs | 26.5% | 16.2–40.3% | — |
The shaded band is the 95% confidence interval. How we calculate
Fuel mix
All Hyundai inspections, n = 95,573
| % | |
|---|---|
| Diesel | 63.7% |
| Petrol | 28.3% |
| Petrol + LPG | 6.1% |
| Other | 1.9% |
Odometer inconsistencies
Hyundai: for 1.4% of cars the odometer reading dropped between two inspections. That is a reason to check a car's history, not proof.
Registered fleet
Passenger cars allowed in traffic · Regitra, 2026-07-01
Cars registered
24,750
allowed in traffic
Fleet share
1.7%
of registered passenger cars
Age of cars registered
12.4 yrs
median since first registration
Electric share
6.9%
battery-electric cars (BEV)
Fuel: registered vs inspected
| Fuel | Registered | Inspected |
|---|---|---|
| Diesel | 49.4% | 63.7% |
| Petrol | 28.0% | 28.3% |
| Petrol + LPG | 2.6% | 6.1% |
| Petrol hybrid | 12.5% | 0.9% |
| Electric | 6.9% | 0.9% |
| Other | 0.7% | 0.1% |
Registered means every passenger car (M1/M1G) in Regitra's register that is allowed in traffic, while inspected counts only the cars that came to a technical inspection, so new cars not yet due for one are underrepresented there.
Hyundai models
Sorted by number of inspections
| Model | At age | |||
|---|---|---|---|---|
| Santa Fe | 27,027 | 175,198 km | 8 yrs | |
| i30 | 14,405 | 155,446 km | 8 yrs | |
| Tucson | 8,398 | 152,631 km | 8 yrs | |
| ix35 | 8,167 | 156,956 km | 8 yrs | |
| i20 | 5,060 | 111,873 km | 8 yrs | |
| Getz | 4,309 | 116,618 km | 8 yrs | |
| i40 | 4,197 | 186,805 km | 8 yrs | |
| Galloper | 3,282 | 217,781 km | 19 yrs | |
| Terracan | 3,114 | 235,535 km | 15 yrs | |
| Sonata | 2,633 | 160,852 km | 8 yrs | |
| Matrix | 1,944 | 178,314 km | 14 yrs | |
| H-1 | 1,525 | 174,073 km | 8 yrs | |
| Coupe | 1,267 | 168,755 km | 16 yrs | |
| Accent | 1,229 | 147,837 km | 17 yrs | |
| i10 | 1,213 | 81,015 km | 8 yrs | |
| Trajet | 1,115 | 227,350 km | 14 yrs | |
| Elantra | 1,025 | 167,261 km | 14 yrs | |
| Ioniq | 964 | 82,461 km | 5 yrs | |
| Kona | 871 | 38,600 km | 3 yrs | |
| ix20 | 778 | 127,557 km | 8 yrs | |
| Lantra | 550 | 195,667 km | 20 yrs |
Other models
Too little data (n < 500) for a page of their own:
| Model | n | First-time pass |
|---|---|---|
| Atos | 380 | |
| ix55 | 241 | |
| Veloster | 200 | |
| Grandeur | 177 | |
| Genesis | 136 | |
| H100 | 130 | |
| XG | 125 | |
| Pony | 75 | |
| Santamo | 69 |