Hyundai Sonata
Made 1991–2021 · Data updated: 2026-11-09 (week 46)
First-time pass
45.6%
±1.9 pp
n = 2,633
Annual mileage (median)
9,356 km
km per year, between two inspections
Odometer inconsistencies
2.7%
cars whose reading dropped between inspections
Major or dangerous defects
54.4%
share of inspections with that verdict
n = 2,633
45.6% of Hyundai Sonata cars pass the technical inspection at the first attempt (n = 2,633, all years of manufacture). 168 Hyundai Sonata cars are registered in Lithuania (0.0% of all passenger cars), with a median age of 18.7 years. Of the 4 years of manufacture with enough data, cars made in 2008 do best (56.6%) and those made in 2007 worst (44.1%). A typical one covers 9,356 km a year.
Pass rate by year of manufacture
Years with n ≥ 30. Whiskers show the 95% interval
| Year | First-time pass | 95 % CI |
|---|---|---|
| 1997 | 39.1% | 28.1–51.3% |
| 1998 | 30.6% | 18.0–46.9% |
| 1999 | 54.9% | 41.4–67.7% |
| 2002 | 25.0% | 15.2–38.2% |
| 2003 | 34.4% | 23.9–46.6% |
| 2004 | 40.5% | 30.1–51.9% |
| 2005 | 45.7% | 39.3–52.3% |
| 2006 | 45.7% | 41.6–49.9% |
| 2007 | 44.1% | 40.0–48.3% |
| 2008 | 56.6% | 52.2–60.8% |
| 2009 | 48.0% | 37.1–59.1% |
| 2010 | 50.0% | 38.3–61.7% |
| 2011 | 38.7% | 29.5–48.9% |
Mileage by age
p25–p75 band, median – solid line
| Age | p25 | p50 | p75 |
|---|---|---|---|
| 7 yrs | 73,101 km | 101,798 km | 138,402 km |
| 8 yrs | 118,688 km | 160,852 km | 199,199 km |
| 9 yrs | 97,235 km | 136,189 km | 191,688 km |
| 10 yrs | 120,343 km | 179,489 km | 222,205 km |
| 11 yrs | 114,598 km | 160,552 km | 217,008 km |
| 12 yrs | 137,038 km | 198,774 km | 248,764 km |
| 13 yrs | 125,910 km | 174,347 km | 230,579 km |
| 14 yrs | 150,031 km | 200,363 km | 252,104 km |
| 15 yrs | 130,854 km | 185,800 km | 244,723 km |
| 16 yrs | 157,692 km | 212,400 km | 262,099 km |
| 17 yrs | 141,580 km | 192,137 km | 240,853 km |
| 18 yrs | 155,008 km | 192,294 km | 259,333 km |
| 19 yrs | 153,157 km | 200,652 km | 232,952 km |
CO (petrol, idle)
0.00%
7.3% over the limit · n = 1,922
Smoke opacity (diesel)
0.50 m⁻¹
12.5% over the limit · n = 615
Inspection verdicts
Hyundai Sonata, n = 2,633
| % | |
|---|---|
| No defects | 23.8% |
| Minor defects | 21.8% |
| Major defects | 51.4% |
| Dangerous defects | 3.0% |
Registered fleet
Passenger cars allowed in traffic · Regitra, 2026-07-01
Cars registered
168
allowed in traffic
Fleet share
0.0%
of registered passenger cars
Age of cars registered
18.7 yrs
median since first registration
Electric share
0.0%
battery-electric cars (BEV)
Fuel: registered vs inspected
| Fuel | Registered | Inspected |
|---|---|---|
| Diesel | 23.2% | 25.5% |
| Petrol | 54.8% | 45.9% |
| Petrol + LPG | 19.1% | 27.0% |
| Petrol hybrid | 2.4% | 1.4% |
| Other | 0.6% | 0.2% |
Registered means every passenger car (M1/M1G) in Regitra's register that is allowed in traffic, while inspected counts only the cars that came to a technical inspection, so new cars not yet due for one are underrepresented there.
By year of manufacture
Click a year to open its page
| Year | n | First-time pass | Interval |
|---|---|---|---|
| 2021 | n = 4 · too few | — | |
| 2019 | n = 9 · too few | — | |
| 2018 | n = 5 · too few | — | |
| 2017 | n = 8 · too few | — | |
| 2016 | n = 10 · too few | — | |
| 2015 | n = 15 · too few | — | |
| 2014 | n = 16 · too few | — | |
| 2013 | n = 14 · too few | — | |
| 2012 | n = 20 · too few | — | |
| 2011 | 93 | 29.5–48.9% | |
| 2010 | 66 | 38.3–61.7% | |
| 2009 | 75 | 37.1–59.1% | |
| 2008 full stats | 511 | 52.2–60.8% | |
| 2007 full stats | 553 | 40.0–48.3% | |
| 2006 full stats | 545 | 41.6–49.9% | |
| 2005 full stats | 221 | 39.3–52.3% | |
| 2004 | 74 | 30.1–51.9% | |
| 2003 | 64 | 23.9–46.6% | |
| 2002 | 52 | 15.2–38.2% | |
| 2001 | n = 24 · too few | — | |
| 2000 | n = 15 · too few | — | |
| 1999 | 51 | 41.4–67.7% | |
| 1998 | 36 | 18.0–46.9% | |
| 1997 | 64 | 28.1–51.3% | |
| 1996 | n = 23 · too few | — | |
| 1995 | n = 19 · too few | — | |
| 1994 | n = 16 · too few | — | |
| 1993 | n = 7 · too few | — | |
| 1992 | n = 7 · too few | — | |
| 1991 | n = 1 · too few | — |
Similar models
- Hyundai Getz 45.5%
- Kia Cerato 45.8%
- Mazda 5 45.8%
- Opel Corsa 45.8%
- Mitsubishi Colt 45.9%