UAZ
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
First-time pass
54.7%
±1.9 pp
n = 2,616
Models with a page
2
Odometer inconsistencies
17.1%
cars whose reading dropped between inspections
Fleet share
0.0%
of registered passenger cars
UAZ cars pass the technical inspection at the first attempt 54.7% of the time (n = 2,616). 2 models have enough data for their own page; the best result is the UAZ 469 / Hunter (54.1%). 79 UAZ cars are registered in Lithuania (0.0% of all passenger cars), with a median age of 10.5 years. Odometer inconsistencies were recorded for 17.1% of the cars assessed.
Pass rate by vehicle age
UAZ, ages with n ≥ 30
| Age | UAZ | 95 % CI | |
|---|---|---|---|
| 19 yrs | 40.0% | 25.6–56.4% | — |
| 20 yrs | 38.9% | 24.8–55.1% | — |
| 21 yrs | 48.5% | 32.5–64.8% | — |
| 22 yrs | 47.2% | 32.0–63.0% | — |
| 23 yrs | 55.6% | 39.6–70.5% | — |
| 24 yrs | 63.3% | 50.7–74.4% | — |
| 25 yrs | 57.8% | 47.5–67.5% | — |
| 26 yrs | 55.5% | 46.8–63.8% | — |
| 27 yrs | 55.9% | 47.8–63.8% | — |
| 28 yrs | 54.2% | 46.9–61.4% | — |
| 29 yrs | 58.0% | 50.7–65.0% | — |
| 30 yrs | 58.6% | 51.0–65.7% | — |
| 31 yrs | 48.3% | 41.1–55.6% | — |
| 32 yrs | 51.6% | 43.8–59.4% | — |
| 33 yrs | 55.1% | 47.0–62.9% | — |
| 34 yrs | 57.8% | 49.5–65.6% | — |
| 35 yrs | 55.5% | 46.5–64.1% | — |
| 36 yrs | 54.4% | 44.2–64.1% | — |
| 37 yrs | 41.7% | 31.7–52.3% | — |
| 38 yrs | 63.2% | 51.4–73.7% | — |
| 39 yrs | 60.4% | 46.3–73.0% | — |
| 40 yrs | 58.3% | 44.3–71.2% | — |
| 41 yrs | 55.3% | 39.7–69.9% | — |
| 42 yrs | 57.5% | 43.3–70.5% | — |
| 43 yrs | 66.7% | 51.0–79.4% | — |
| 44 yrs | 64.5% | 46.9–78.9% | — |
The shaded band is the 95% confidence interval. How we calculate
Fuel mix
All UAZ inspections, n = 2,616
| % | |
|---|---|
| Petrol | 46.5% |
| Petrol + LPG | 25.6% |
| Diesel | 21.9% |
| Other | 6.0% |
Odometer inconsistencies
UAZ: for 17.1% of cars the odometer reading dropped between two inspections. That is a reason to check a car's history, not proof.
Registered fleet
Passenger cars allowed in traffic · Regitra, 2026-07-01
Cars registered
79
allowed in traffic
Fleet share
0.0%
of registered passenger cars
Age of cars registered
10.5 yrs
median since first registration
Electric share
0.0%
battery-electric cars (BEV)
Fuel: registered vs inspected
| Fuel | Registered | Inspected |
|---|---|---|
| Diesel | 31.7% | 21.9% |
| Petrol | 40.5% | 46.5% |
| Petrol + LPG | 19.0% | 25.6% |
| Not stated | 8.9% | 6.0% |
Registered means every passenger car (M1/M1G) in Regitra's register that is allowed in traffic, while inspected counts only the cars that came to a technical inspection, so new cars not yet due for one are underrepresented there.
UAZ models
Sorted by number of inspections
| Model | At age | |||
|---|---|---|---|---|
| 469 / Hunter | 862 | 29,361 km | 28 yrs | |
| 452 / Bukhanka | 522 | — | — |