Dodge
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
First-time pass
43.9%
±0.8 pp
n = 16,610
Models with a page
7
plus 8 with a smaller sample
Odometer inconsistencies
7.6%
cars whose reading dropped between inspections
Fleet share
0.3%
of registered passenger cars
Dodge cars pass the technical inspection at the first attempt 43.9% of the time (n = 16,610). 7 models have enough data for their own page; the best result is the Dodge RAM (52.2%). 4,656 Dodge cars are registered in Lithuania (0.3% of all passenger cars), with a median age of 17.8 years. Odometer inconsistencies were recorded for 7.6% of the cars assessed.
Pass rate by vehicle age
Dodge, ages with n ≥ 30
| Age | Dodge | 95 % CI | |
|---|---|---|---|
| 0 yrs | 35.5% | 25.7–46.7% | — |
| 1 yrs | 27.4% | 19.0–37.8% | — |
| 2 yrs | 43.1% | 36.6–49.7% | — |
| 3 yrs | 38.4% | 33.8–43.2% | — |
| 4 yrs | 42.4% | 38.5–46.4% | — |
| 5 yrs | 47.3% | 43.9–50.7% | — |
| 6 yrs | 51.3% | 47.9–54.6% | — |
| 7 yrs | 51.3% | 48.1–54.4% | — |
| 8 yrs | 51.0% | 47.8–54.2% | — |
| 9 yrs | 52.1% | 48.9–55.2% | — |
| 10 yrs | 45.5% | 42.5–48.6% | — |
| 11 yrs | 47.1% | 44.0–50.1% | — |
| 12 yrs | 40.6% | 37.7–43.7% | — |
| 13 yrs | 42.6% | 39.7–45.6% | — |
| 14 yrs | 40.2% | 37.4–43.0% | — |
| 15 yrs | 38.2% | 35.4–41.0% | — |
| 16 yrs | 42.4% | 39.3–45.5% | — |
| 17 yrs | 39.4% | 36.1–42.7% | — |
| 18 yrs | 41.9% | 37.8–46.1% | — |
| 19 yrs | 37.1% | 32.8–41.7% | — |
| 20 yrs | 38.4% | 32.8–44.4% | — |
| 21 yrs | 40.9% | 34.3–47.9% | — |
| 22 yrs | 32.2% | 25.2–40.1% | — |
| 23 yrs | 45.0% | 35.6–54.8% | — |
| 24 yrs | 31.6% | 21.0–44.5% | — |
| 25 yrs | 44.2% | 30.4–58.9% | — |
The shaded band is the 95% confidence interval. How we calculate
Fuel mix
All Dodge inspections, n = 16,610
| % | |
|---|---|
| Petrol + LPG | 55.1% |
| Petrol | 23.4% |
| Diesel | 21.5% |
| Other | 0.0% |
Odometer inconsistencies
Dodge: for 7.6% of cars the odometer reading dropped between two inspections. That is a reason to check a car's history, not proof.
Registered fleet
Passenger cars allowed in traffic · Regitra, 2026-07-01
Cars registered
4,656
allowed in traffic
Fleet share
0.3%
of registered passenger cars
Age of cars registered
17.8 yrs
median since first registration
Electric share
0.0%
battery-electric cars (BEV)
Fuel: registered vs inspected
| Fuel | Registered | Inspected |
|---|---|---|
| Diesel | 11.8% | 21.5% |
| Petrol | 35.1% | 23.4% |
| Petrol + LPG | 43.2% | 55.1% |
| Other | 10.0% | 0.0% |
Registered means every passenger car (M1/M1G) in Regitra's register that is allowed in traffic, while inspected counts only the cars that came to a technical inspection, so new cars not yet due for one are underrepresented there.
Dodge models
Sorted by number of inspections
| Model | At age | |||
|---|---|---|---|---|
| Grand Caravan | 6,452 | 170,584 km | 8 yrs | |
| Journey | 2,487 | 163,266 km | 8 yrs | |
| Caliber | 2,426 | 136,125 km | 8 yrs | |
| Durango | 1,562 | 174,339 km | 8 yrs | |
| RAM | 717 | — | — | |
| Nitro | 704 | 193,879 km | 13 yrs | |
| Challenger | 552 | 80,054 km | 5 yrs |
Other models
Too little data (n < 500) for a page of their own:
| Model | n | First-time pass |
|---|---|---|
| Avenger | 418 | |
| Stratus | 267 | |
| Charger | 265 | |
| Magnum | 182 | |
| Intrepid | 142 | |
| Neon | 114 | |
| Dart | 83 | |
| Viper | 35 |