Car inspection statistics 2015
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
Inspections
828,696
first inspection attempts
First-time pass
53.3%
±0.1 pp
n = 828,696
Cars
808,471
distinct cars
Age of cars inspected
14 yrs
median
Odometer inconsistencies
3.1%
cars whose reading dropped between inspections
In 2015, Lithuania recorded 828,696 first inspection attempts, and 53.3% passed. The median age of the cars inspected is 14 years. Odometer inconsistencies were recorded for 3.1% of the cars assessed.
Inspection verdicts
2015, n = 828,696
| % | |
|---|---|
| No defects | 28.7% |
| Minor defects | 24.6% |
| Major defects | 45.4% |
| Dangerous defects | 1.3% |
Fuel mix
2015 inspections, n = 828,696
| % | |
|---|---|
| Diesel | 62.3% |
| Petrol | 20.3% |
| Petrol + LPG | 9.3% |
| Other | 8.1% |
Highest pass rate, 2015
Model families with n ≥ 500 that year
| Model | n | First-time pass | Interval |
|---|---|---|---|
| Škoda Yeti | 597 | 89.5–93.9% | |
| Opel Insignia | 1,005 | 84.7–88.9% | |
| Audi Q7 | 654 | 81.6–87.1% | |
| Volkswagen Tiguan | 813 | 80.8–85.9% | |
| Volvo XC60 | 797 | 80.3–85.5% | |
| Toyota Auris | 2,119 | 77.1–80.6% | |
| BMW X3 | 749 | 73.5–79.5% | |
| BMW 1 Series | 706 | 71.3–77.7% | |
| Nissan Qashqai | 1,922 | 70.9–74.9% | |
| Lexus IS | 718 | 69.0–75.6% |
Lowest pass rate, 2015
Model families with n ≥ 500 that year
| Model | n | First-time pass | Interval |
|---|---|---|---|
| Ford Escort | 615 | 17.2–23.5% | |
| Rover 200 / 400 / 600 | 1,247 | 19.1–23.6% | |
| Volkswagen Vento | 1,101 | 22.0–27.1% | |
| Alfa Romeo 156 | 656 | 23.6–30.3% | |
| Mitsubishi Galant | 650 | 24.0–30.8% | |
| Citroën Xantia | 771 | 24.6–30.9% | |
| Mazda 323 | 2,476 | 27.2–30.8% | |
| Audi 80 | 18,537 | 28.3–29.7% | |
| Peugeot 306 | 1,010 | 27.6–33.3% | |
| Peugeot 406 | 3,910 | 29.8–32.7% |
Most inspected makes, 2015
| Make | Inspections (n) | Share of inspections |
|---|---|---|
| Volkswagen | 122,292 | |
| Audi | 78,513 | |
| Opel | 66,004 | |
| Toyota | 43,466 | |
| Mercedes-Benz | 42,113 | |
| Renault | 37,260 | |
| Ford | 36,621 | |
| Other | 36,231 | |
| BMW | 30,509 | |
| Volvo | 29,857 |