BMW
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
First-time pass
54.5%
±0.1 pp
n = 518,420
Models with a page
15
plus 4 with a smaller sample
Odometer inconsistencies
2.2%
cars whose reading dropped between inspections
Fleet share
9.1%
of registered passenger cars
BMW cars pass the technical inspection at the first attempt 54.5% of the time (n = 518,420). 15 models have enough data for their own page; the best result is the BMW X4 (79.6%). 135,179 BMW cars are registered in Lithuania (9.1% of all passenger cars), with a median age of 16 years. Odometer inconsistencies were recorded for 2.2% of the cars assessed.
Pass rate by vehicle age
BMW, ages with n ≥ 30
| Age | BMW | 95 % CI | |
|---|---|---|---|
| 0 yrs | 36.7% | 33.1–40.4% | — |
| 1 yrs | 50.7% | 47.9–53.6% | — |
| 2 yrs | 57.8% | 55.8–59.9% | — |
| 3 yrs | 80.9% | 80.0–81.6% | — |
| 4 yrs | 71.5% | 70.4–72.6% | — |
| 5 yrs | 78.5% | 77.8–79.3% | — |
| 6 yrs | 73.6% | 72.8–74.5% | — |
| 7 yrs | 75.5% | 74.8–76.1% | — |
| 8 yrs | 71.7% | 71.0–72.4% | — |
| 9 yrs | 71.0% | 70.4–71.6% | — |
| 10 yrs | 68.1% | 67.5–68.7% | — |
| 11 yrs | 65.2% | 64.6–65.7% | — |
| 12 yrs | 61.7% | 61.2–62.3% | — |
| 13 yrs | 57.9% | 57.4–58.4% | — |
| 14 yrs | 53.9% | 53.4–54.4% | — |
| 15 yrs | 50.4% | 50.0–50.9% | — |
| 16 yrs | 47.7% | 47.2–48.2% | — |
| 17 yrs | 45.3% | 44.9–45.8% | — |
| 18 yrs | 43.4% | 42.9–44.0% | — |
| 19 yrs | 41.3% | 40.8–41.9% | — |
| 20 yrs | 40.9% | 40.3–41.6% | — |
| 21 yrs | 38.8% | 38.1–39.6% | — |
| 22 yrs | 38.3% | 37.4–39.3% | — |
| 23 yrs | 38.3% | 37.2–39.4% | — |
| 24 yrs | 37.8% | 36.4–39.1% | — |
| 25 yrs | 39.6% | 38.0–41.1% | — |
| 26 yrs | 41.4% | 39.6–43.3% | — |
| 27 yrs | 41.2% | 39.1–43.4% | — |
| 28 yrs | 42.1% | 39.7–44.5% | — |
| 29 yrs | 44.0% | 41.3–46.8% | — |
| 30 yrs | 43.7% | 40.6–46.9% | — |
| 31 yrs | 44.8% | 41.2–48.4% | — |
| 32 yrs | 45.2% | 41.2–49.2% | — |
| 33 yrs | 46.2% | 41.7–50.8% | — |
| 34 yrs | 49.5% | 44.3–54.6% | — |
| 35 yrs | 52.7% | 46.6–58.6% | — |
| 36 yrs | 54.0% | 46.9–60.9% | — |
| 37 yrs | 55.2% | 46.8–63.2% | — |
| 38 yrs | 48.1% | 38.7–57.6% | — |
| 39 yrs | 59.7% | 47.7–70.6% | — |
| 40 yrs | 64.6% | 50.4–76.6% | — |
| 41 yrs | 62.5% | 45.3–77.1% | — |
The shaded band is the 95% confidence interval. How we calculate
Fuel mix
All BMW inspections, n = 518,420
| % | |
|---|---|
| Diesel | 76.0% |
| Petrol | 18.4% |
| Petrol + LPG | 4.8% |
| Other | 0.8% |
Odometer inconsistencies
BMW: for 2.2% of cars the odometer reading dropped between two inspections. That is a reason to check a car's history, not proof.
Registered fleet
Passenger cars allowed in traffic · Regitra, 2026-07-01
Cars registered
135,179
allowed in traffic
Fleet share
9.1%
of registered passenger cars
Age of cars registered
16 yrs
median since first registration
Electric share
1.1%
battery-electric cars (BEV)
Fuel: registered vs inspected
| Fuel | Registered | Inspected |
|---|---|---|
| Diesel | 75.6% | 76.0% |
| Petrol | 15.8% | 18.4% |
| Petrol + LPG | 1.7% | 4.8% |
| Petrol hybrid | 3.3% | 0.5% |
| Diesel hybrid | 2.5% | 0.1% |
| Other | 1.2% | 0.2% |
Registered means every passenger car (M1/M1G) in Regitra's register that is allowed in traffic, while inspected counts only the cars that came to a technical inspection, so new cars not yet due for one are underrepresented there.
BMW models
Sorted by number of inspections
| Model | At age | |||
|---|---|---|---|---|
| 5 Series | 181,115 | 219,435 km | 8 yrs | |
| 3 Series | 159,459 | 195,891 km | 8 yrs | |
| X5 | 41,071 | 186,842 km | 8 yrs | |
| 1 Series | 26,727 | 174,101 km | 8 yrs | |
| 7 Series | 22,858 | 193,540 km | 8 yrs | |
| X3 | 21,202 | 168,066 km | 8 yrs | |
| X1 | 6,639 | 169,982 km | 8 yrs | |
| X6 | 6,428 | 180,643 km | 8 yrs | |
| 4 Series | 2,761 | 156,187 km | 8 yrs | |
| 6 Series | 2,739 | 146,450 km | 8 yrs | |
| X4 | 2,350 | 149,608 km | 8 yrs | |
| 2 Series | 2,328 | 199,861 km | 8 yrs | |
| i3 | 2,057 | 91,722 km | 8 yrs | |
| Z4 | 666 | 139,047 km | 14 yrs | |
| Z3 | 646 | 184,074 km | 22 yrs |
Other models
Too little data (n < 500) for a page of their own:
| Model | n | First-time pass |
|---|---|---|
| X2 | 366 | |
| 8 Series | 332 | |
| X7 | 317 | |
| i8 | 64 |