Toyota
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
First-time pass
56.4%
±0.1 pp
n = 683,991
Models with a page
24
plus 11 with a smaller sample
Odometer inconsistencies
2.3%
cars whose reading dropped between inspections
Fleet share
11.4%
of registered passenger cars
Toyota cars pass the technical inspection at the first attempt 56.4% of the time (n = 683,991). 24 models have enough data for their own page; the best result is the Toyota C-HR (87.7%). 170,316 Toyota cars are registered in Lithuania (11.4% of all passenger cars), with a median age of 14.7 years. Odometer inconsistencies were recorded for 2.3% of the cars assessed.
Pass rate by vehicle age
Toyota, ages with n ≥ 30
| Age | Toyota | 95 % CI | |
|---|---|---|---|
| 0 yrs | 40.4% | 35.8–45.3% | — |
| 1 yrs | 64.3% | 61.5–67.1% | — |
| 2 yrs | 77.9% | 76.8–79.0% | — |
| 3 yrs | 89.3% | 88.9–89.6% | — |
| 4 yrs | 77.9% | 77.1–78.7% | — |
| 5 yrs | 84.2% | 83.8–84.6% | — |
| 6 yrs | 72.3% | 71.5–73.0% | — |
| 7 yrs | 75.4% | 74.9–75.9% | — |
| 8 yrs | 68.7% | 68.1–69.4% | — |
| 9 yrs | 67.5% | 67.0–68.0% | — |
| 10 yrs | 64.1% | 63.6–64.6% | — |
| 11 yrs | 61.0% | 60.6–61.4% | — |
| 12 yrs | 57.4% | 57.0–57.9% | — |
| 13 yrs | 53.4% | 53.0–53.8% | — |
| 14 yrs | 50.3% | 49.9–50.7% | — |
| 15 yrs | 47.2% | 46.8–47.6% | — |
| 16 yrs | 44.7% | 44.3–45.1% | — |
| 17 yrs | 43.0% | 42.6–43.5% | — |
| 18 yrs | 41.3% | 40.8–41.8% | — |
| 19 yrs | 40.1% | 39.6–40.7% | — |
| 20 yrs | 40.0% | 39.3–40.7% | — |
| 21 yrs | 39.4% | 38.5–40.2% | — |
| 22 yrs | 39.3% | 38.2–40.4% | — |
| 23 yrs | 39.6% | 38.1–41.1% | — |
| 24 yrs | 41.4% | 39.5–43.3% | — |
| 25 yrs | 41.6% | 39.2–44.0% | — |
| 26 yrs | 42.8% | 39.8–45.8% | — |
| 27 yrs | 42.7% | 39.1–46.4% | — |
| 28 yrs | 43.7% | 39.4–48.1% | — |
| 29 yrs | 46.0% | 40.9–51.0% | — |
| 30 yrs | 44.4% | 38.9–50.1% | — |
| 31 yrs | 46.3% | 39.8–53.0% | — |
| 32 yrs | 43.3% | 36.1–50.8% | — |
| 33 yrs | 46.0% | 37.0–55.2% | — |
| 34 yrs | 43.4% | 33.2–54.1% | — |
| 35 yrs | 40.0% | 27.6–53.8% | — |
| 36 yrs | 48.9% | 35.0–63.0% | — |
The shaded band is the 95% confidence interval. How we calculate
Fuel mix
All Toyota inspections, n = 683,991
| % | |
|---|---|
| Diesel | 58.2% |
| Petrol | 25.1% |
| Petrol hybrid | 8.8% |
| Petrol + LPG | 6.1% |
| Other | 1.7% |
Odometer inconsistencies
Toyota: for 2.3% of cars the odometer reading dropped between two inspections. That is a reason to check a car's history, not proof.
Registered fleet
Passenger cars allowed in traffic · Regitra, 2026-07-01
Cars registered
170,316
allowed in traffic
Fleet share
11.4%
of registered passenger cars
Age of cars registered
14.7 yrs
median since first registration
Electric share
0.4%
battery-electric cars (BEV)
Fuel: registered vs inspected
| Fuel | Registered | Inspected |
|---|---|---|
| Diesel | 39.4% | 58.2% |
| Petrol | 22.3% | 25.1% |
| Petrol + LPG | 2.5% | 6.1% |
| Petrol hybrid | 31.6% | 8.8% |
| Hybrid | 3.8% | 1.7% |
| Other | 0.5% | 0.0% |
Registered means every passenger car (M1/M1G) in Regitra's register that is allowed in traffic, while inspected counts only the cars that came to a technical inspection, so new cars not yet due for one are underrepresented there.
Toyota models
Sorted by number of inspections
| Model | At age | |||
|---|---|---|---|---|
| Avensis | 135,709 | 192,734 km | 8 yrs | |
| Verso | 112,084 | 180,430 km | 8 yrs | |
| Yaris | 78,797 | 111,460 km | 8 yrs | |
| Corolla | 73,122 | 128,986 km | 8 yrs | |
| RAV4 | 65,629 | 155,346 km | 8 yrs | |
| Auris | 56,497 | 153,039 km | 8 yrs | |
| Prius | 53,641 | 183,247 km | 8 yrs | |
| Land Cruiser | 25,247 | 184,743 km | 8 yrs | |
| Avensis Verso | 17,752 | 279,169 km | 16 yrs | |
| Hilux | 13,847 | 176,460 km | 8 yrs | |
| C-HR | 9,081 | 127,089 km | 8 yrs | |
| Previa | 5,310 | 273,538 km | 16 yrs | |
| Aygo | 5,047 | 94,612 km | 8 yrs | |
| Camry | 5,017 | 109,585 km | 8 yrs | |
| ProAce | 4,118 | 178,348 km | 8 yrs | |
| Sienna | 3,082 | 139,865 km | 8 yrs | |
| Picnic | 2,742 | 284,066 km | 19 yrs | |
| Carina | 2,526 | 273,509 km | 22 yrs | |
| Highlander | 1,873 | 139,820 km | 8 yrs | |
| Celica | 1,676 | 227,700 km | 20 yrs | |
| HiAce | 1,159 | 262,207 km | 14 yrs | |
| Urban Cruiser | 1,116 | 146,167 km | 8 yrs | |
| 4Runner | 787 | 280,750 km | 25 yrs | |
| iQ | 783 | 79,685 km | 8 yrs |
Other models
Too little data (n < 500) for a page of their own:
| Model | n | First-time pass |
|---|---|---|
| Matrix | 412 | |
| Starlet | 410 | |
| Venza | 398 | |
| MR2 | 310 | |
| FJ Cruiser | 218 | |
| Paseo | 181 | |
| Echo | 174 | |
| Sequoia | 166 | |
| Avalon | 152 | |
| GT86 | 108 | |
| Supra | 101 |