Car inspection statistics 2016
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
Inspections
887,809
first inspection attempts
First-time pass
53.6%
±0.1 pp
n = 887,809
Cars
865,070
distinct cars
Age of cars inspected
14 yrs
median
Odometer inconsistencies
4.5%
cars whose reading dropped between inspections
In 2016, Lithuania recorded 887,809 first inspection attempts, and 53.6% passed. Compared with 2015 (53.3%), the pass rate rose by 0.2 pp to 53.6%. The median age of the cars inspected is 14 years. Odometer inconsistencies were recorded for 4.5% of the cars assessed.
Inspection verdicts
2016, n = 887,809
| % | |
|---|---|
| No defects | 27.2% |
| Minor defects | 26.3% |
| Major defects | 45.3% |
| Dangerous defects | 1.2% |
Fuel mix
2016 inspections, n = 887,809
| % | |
|---|---|
| Diesel | 64.0% |
| Petrol | 19.0% |
| Petrol + LPG | 8.6% |
| Other | 8.4% |
Highest pass rate, 2016
Model families with n ≥ 500 that year
| Model | n | First-time pass | Interval |
|---|---|---|---|
| Škoda Yeti | 659 | 87.0–91.6% | |
| Opel Insignia | 1,481 | 82.5–86.2% | |
| Volkswagen Tiguan | 906 | 80.7–85.5% | |
| Audi Q5 | 564 | 77.8–84.2% | |
| Nissan Juke | 605 | 77.9–84.1% | |
| Audi Q7 | 847 | 76.6–82.0% | |
| Volvo XC60 | 1,262 | 76.7–81.2% | |
| Toyota Auris | 2,871 | 76.0–79.0% | |
| BMW X3 | 975 | 70.8–76.3% | |
| Nissan Qashqai | 2,321 | 70.5–74.1% |
Lowest pass rate, 2016
Model families with n ≥ 500 that year
| Model | n | First-time pass | Interval |
|---|---|---|---|
| Rover 200 / 400 / 600 | 962 | 18.7–23.9% | |
| Volkswagen Vento | 867 | 22.2–27.9% | |
| Mitsubishi Galant | 523 | 22.1–29.5% | |
| Peugeot 306 | 919 | 23.1–28.7% | |
| Mazda 323 | 2,049 | 25.9–29.8% | |
| Mitsubishi Carisma | 1,332 | 25.6–30.4% | |
| Citroën Xantia | 636 | 24.6–31.6% | |
| Alfa Romeo 156 | 571 | 24.7–32.0% | |
| Peugeot 406 | 3,545 | 27.0–29.9% | |
| Audi 80 | 15,938 | 28.0–29.4% |
Most inspected makes, 2016
| Make | Inspections (n) | Share of inspections |
|---|---|---|
| Volkswagen | 127,083 | |
| Audi | 79,771 | |
| Opel | 71,760 | |
| Toyota | 50,895 | |
| Mercedes-Benz | 46,087 | |
| Other | 40,277 | |
| Ford | 37,789 | |
| Renault | 36,726 | |
| Volvo | 35,021 | |
| BMW | 34,349 |