Car inspection statistics 2017
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
Inspections
913,020
first inspection attempts
First-time pass
54.6%
±0.1 pp
n = 913,020
Cars
891,359
distinct cars
Age of cars inspected
14 yrs
median
Odometer inconsistencies
3.6%
cars whose reading dropped between inspections
In 2017, Lithuania recorded 913,020 first inspection attempts, and 54.6% passed. Compared with 2016 (53.6%), the pass rate rose by 1.0 pp to 54.6%. The median age of the cars inspected is 14 years. Odometer inconsistencies were recorded for 3.6% of the cars assessed.
Inspection verdicts
2017, n = 913,020
| % | |
|---|---|
| No defects | 27.3% |
| Minor defects | 27.2% |
| Major defects | 44.3% |
| Dangerous defects | 1.2% |
Fuel mix
2017 inspections, n = 913,020
| % | |
|---|---|
| Diesel | 65.2% |
| Petrol | 19.0% |
| Petrol + LPG | 7.4% |
| Other | 8.4% |
Highest pass rate, 2017
Model families with n ≥ 500 that year
| Model | n | First-time pass | Interval |
|---|---|---|---|
| Škoda Yeti | 960 | 82.5–87.0% | |
| Opel Insignia | 1,719 | 79.6–83.3% | |
| Nissan Juke | 672 | 77.2–83.2% | |
| Audi Q5 | 771 | 76.1–81.8% | |
| Volkswagen Tiguan | 1,453 | 76.3–80.5% | |
| Audi Q7 | 993 | 74.8–80.0% | |
| Toyota Auris | 3,575 | 75.1–77.9% | |
| Volvo XC60 | 1,760 | 73.2–77.2% | |
| BMW X3 | 1,195 | 68.8–73.9% | |
| Hyundai i30 | 1,082 | 68.6–74.0% |
Lowest pass rate, 2017
Model families with n ≥ 500 that year
| Model | n | First-time pass | Interval |
|---|---|---|---|
| Rover 200 / 400 / 600 | 798 | 29.3–35.8% | |
| Citroën Xsara | 856 | 30.9–37.2% | |
| Volkswagen Vento | 752 | 30.7–37.5% | |
| Peugeot 306 | 808 | 31.3–37.9% | |
| Audi 80 | 15,198 | 34.2–35.7% | |
| SEAT Córdoba | 613 | 32.2–39.8% | |
| Peugeot 406 | 3,277 | 34.5–37.8% | |
| Renault Laguna | 4,912 | 35.4–38.1% | |
| Mitsubishi Carisma | 1,247 | 34.3–39.6% | |
| Mazda 323 | 1,762 | 35.3–39.9% |
Most inspected makes, 2017
| Make | Inspections (n) | Share of inspections |
|---|---|---|
| Volkswagen | 133,390 | |
| Audi | 83,078 | |
| Opel | 75,443 | |
| Toyota | 55,729 | |
| Mercedes-Benz | 49,754 | |
| Other | 41,694 | |
| BMW | 39,929 | |
| Ford | 39,896 | |
| Volvo | 38,676 | |
| Renault | 36,364 |