Car inspection statistics 2018
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
Inspections
937,777
first inspection attempts
First-time pass
53.0%
±0.1 pp
n = 937,777
Cars
915,451
distinct cars
Age of cars inspected
14 yrs
median
Odometer inconsistencies
3.6%
cars whose reading dropped between inspections
In 2018, Lithuania recorded 937,777 first inspection attempts, and 53.0% passed. Compared with 2017 (54.6%), the pass rate fell by 1.6 pp to 53.0%. The median age of the cars inspected is 14 years. Odometer inconsistencies were recorded for 3.6% of the cars assessed.
Inspection verdicts
2018, n = 937,777
| % | |
|---|---|
| No defects | 31.4% |
| Minor defects | 21.6% |
| Major defects | 45.1% |
| Dangerous defects | 1.9% |
Fuel mix
2018 inspections, n = 937,777
| % | |
|---|---|
| Diesel | 66.0% |
| Petrol | 18.6% |
| Petrol + LPG | 6.8% |
| Other | 8.6% |
Highest pass rate, 2018
Model families with n ≥ 500 that year
| Model | n | First-time pass | Interval |
|---|---|---|---|
| Škoda Yeti | 1,118 | 78.7–83.3% | |
| Volvo V60 | 575 | 76.4–82.9% | |
| Opel Insignia | 2,315 | 75.0–78.5% | |
| Audi Q7 | 1,192 | 74.3–79.1% | |
| Volkswagen Tiguan | 1,838 | 73.7–77.6% | |
| Nissan Juke | 866 | 70.3–76.2% | |
| Toyota Auris | 4,376 | 70.9–73.5% | |
| Audi A5 | 604 | 67.6–74.8% | |
| Volvo XC60 | 2,584 | 68.5–72.0% | |
| BMW X3 | 1,571 | 67.1–71.7% |
Lowest pass rate, 2018
Model families with n ≥ 500 that year
| Model | n | First-time pass | Interval |
|---|---|---|---|
| Rover 200 / 400 / 600 | 557 | 27.4–35.0% | |
| Audi 80 | 12,339 | 32.2–33.9% | |
| SEAT Córdoba | 543 | 29.5–37.4% | |
| Peugeot 306 | 673 | 30.3–37.4% | |
| Peugeot 406 | 2,662 | 32.2–35.7% | |
| Nissan Primera | 2,278 | 32.7–36.6% | |
| Mitsubishi Carisma | 1,059 | 32.5–38.2% | |
| Dodge Grand Caravan | 713 | 32.7–39.8% | |
| Audi 100 | 4,929 | 35.3–38.0% | |
| Mazda 323 | 1,318 | 34.2–39.4% |
Most inspected makes, 2018
| Make | Inspections (n) | Share of inspections |
|---|---|---|
| Volkswagen | 139,073 | |
| Audi | 83,592 | |
| Opel | 78,745 | |
| Toyota | 62,859 | |
| Mercedes-Benz | 52,858 | |
| BMW | 46,228 | |
| Volvo | 44,580 | |
| Other | 42,998 | |
| Ford | 40,695 | |
| Renault | 35,106 |