Car inspection statistics 2019
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
Inspections
935,814
first inspection attempts
First-time pass
52.1%
±0.1 pp
n = 935,814
Cars
912,956
distinct cars
Age of cars inspected
14 yrs
median
Odometer inconsistencies
4.9%
cars whose reading dropped between inspections
In 2019, Lithuania recorded 935,814 first inspection attempts, and 52.1% passed. Compared with 2018 (53.0%), the pass rate fell by 0.9 pp to 52.1%. The median age of the cars inspected is 14 years. Odometer inconsistencies were recorded for 4.9% of the cars assessed.
Inspection verdicts
2019, n = 935,814
| % | |
|---|---|
| No defects | 33.2% |
| Minor defects | 18.9% |
| Major defects | 45.7% |
| Dangerous defects | 2.2% |
Fuel mix
2019 inspections, n = 935,814
| % | |
|---|---|
| Diesel | 65.7% |
| Petrol | 19.1% |
| Petrol + LPG | 6.1% |
| Other | 9.1% |
Highest pass rate, 2019
Model families with n ≥ 500 that year
| Model | n | First-time pass | Interval |
|---|---|---|---|
| Škoda Rapid | 598 | 82.4–88.1% | |
| Volvo V60 | 840 | 73.8–79.5% | |
| Ford Kuga | 588 | 72.1–79.0% | |
| Škoda Yeti | 1,264 | 73.2–77.9% | |
| BMW X6 | 616 | 71.8–78.6% | |
| Hyundai ix35 | 603 | 71.4–78.3% | |
| Hyundai i20 | 506 | 68.7–76.4% | |
| Opel Insignia | 2,603 | 70.5–73.9% | |
| Volkswagen Tiguan | 2,808 | 70.4–73.7% | |
| Audi Q7 | 1,561 | 69.5–74.0% |
Lowest pass rate, 2019
Model families with n ≥ 500 that year
| Model | n | First-time pass | Interval |
|---|---|---|---|
| Buick Encore | 519 | 23.9–31.6% | |
| Mitsubishi Carisma | 747 | 29.7–36.4% | |
| Audi 80 | 10,223 | 32.1–33.9% | |
| Peugeot 406 | 2,011 | 31.4–35.5% | |
| Mazda 323 | 875 | 30.8–37.0% | |
| Citroën Xsara | 583 | 30.4–38.1% | |
| Peugeot 206 | 2,216 | 32.5–36.5% | |
| Renault Laguna | 3,119 | 33.3–36.6% | |
| Nissan Primera | 1,710 | 33.0–37.5% | |
| Dodge Grand Caravan | 637 | 31.7–39.1% |
Most inspected makes, 2019
| Make | Inspections (n) | Share of inspections |
|---|---|---|
| Volkswagen | 134,159 | |
| Audi | 80,138 | |
| Opel | 72,779 | |
| Toyota | 65,986 | |
| Mercedes-Benz | 52,460 | |
| BMW | 49,819 | |
| Volvo | 49,335 | |
| Other | 43,987 | |
| Ford | 39,643 | |
| Renault | 31,046 |