Car inspection statistics 2020
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
Inspections
920,595
first inspection attempts
First-time pass
53.2%
±0.1 pp
n = 920,595
Cars
897,144
distinct cars
Age of cars inspected
14 yrs
median
Odometer inconsistencies
4.5%
cars whose reading dropped between inspections
In 2020, Lithuania recorded 920,595 first inspection attempts, and 53.2% passed. Compared with 2019 (52.1%), the pass rate rose by 1.1 pp to 53.2%. The median age of the cars inspected is 14 years. Odometer inconsistencies were recorded for 4.5% of the cars assessed.
Inspection verdicts
2020, n = 920,595
| % | |
|---|---|
| No defects | 34.3% |
| Minor defects | 18.9% |
| Major defects | 44.6% |
| Dangerous defects | 2.2% |
Fuel mix
2020 inspections, n = 920,595
| % | |
|---|---|
| Diesel | 65.6% |
| Petrol | 19.0% |
| Petrol + LPG | 5.7% |
| Other | 9.8% |
Highest pass rate, 2020
Model families with n ≥ 500 that year
| Model | n | First-time pass | Interval |
|---|---|---|---|
| Toyota C-HR | 527 | 89.2–93.9% | |
| Opel Mokka | 613 | 83.9–89.2% | |
| Škoda Rapid | 750 | 82.6–87.7% | |
| Volkswagen Tiguan | 3,305 | 75.6–78.4% | |
| Hyundai ix35 | 741 | 73.3–79.4% | |
| Volvo V60 | 1,077 | 72.6–77.8% | |
| Škoda Yeti | 1,309 | 72.4–77.1% | |
| BMW X6 | 602 | 69.9–77.0% | |
| Ford Kuga | 783 | 69.8–76.0% | |
| Mazda CX-5 | 548 | 68.6–76.0% |
Lowest pass rate, 2020
Model families with n ≥ 500 that year
| Model | n | First-time pass | Interval |
|---|---|---|---|
| Audi 80 | 7,979 | 30.9–32.9% | |
| Peugeot 406 | 1,536 | 30.2–34.9% | |
| Mazda 323 | 618 | 29.6–37.0% | |
| Mitsubishi Carisma | 590 | 29.9–37.5% | |
| Nissan Primera | 1,507 | 31.6–36.3% | |
| Citroën Xsara Picasso | 1,620 | 31.9–36.5% | |
| Peugeot 206 | 1,800 | 32.0–36.4% | |
| Renault Laguna | 2,581 | 32.9–36.5% | |
| Nissan Almera | 930 | 32.3–38.4% | |
| Mitsubishi Space Star | 679 | 32.3–39.5% |
Most inspected makes, 2020
| Make | Inspections (n) | Share of inspections |
|---|---|---|
| Volkswagen | 130,406 | |
| Audi | 75,437 | |
| Toyota | 69,111 | |
| Opel | 68,831 | |
| Mercedes-Benz | 52,565 | |
| BMW | 51,250 | |
| Volvo | 50,470 | |
| Other | 44,309 | |
| Ford | 37,939 | |
| Renault | 29,304 |