Car inspection statistics 2021
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
Inspections
974,988
first inspection attempts
First-time pass
52.2%
±0.1 pp
n = 974,988
Cars
949,381
distinct cars
Age of cars inspected
14 yrs
median
Odometer inconsistencies
5.2%
cars whose reading dropped between inspections
In 2021, Lithuania recorded 974,988 first inspection attempts, and 52.2% passed. Compared with 2020 (53.2%), the pass rate fell by 1.0 pp to 52.2%. The median age of the cars inspected is 14 years. Odometer inconsistencies were recorded for 5.2% of the cars assessed.
Inspection verdicts
2021, n = 974,988
| % | |
|---|---|
| No defects | 25.0% |
| Minor defects | 27.2% |
| Major defects | 45.7% |
| Dangerous defects | 2.1% |
Fuel mix
2021 inspections, n = 974,988
| % | |
|---|---|
| Diesel | 66.0% |
| Petrol | 18.9% |
| Petrol + LPG | 5.0% |
| Other | 10.1% |
Highest pass rate, 2021
Model families with n ≥ 500 that year
| Model | n | First-time pass | Interval |
|---|---|---|---|
| Toyota C-HR | 1,265 | 88.1–91.4% | |
| Lexus NX | 631 | 84.8–90.0% | |
| Opel Mokka | 824 | 80.6–85.7% | |
| Škoda Rapid | 958 | 80.3–85.0% | |
| Volvo V60 | 1,451 | 75.6–79.9% | |
| Lexus CT | 502 | 72.6–80.0% | |
| Audi Q3 | 532 | 72.1–79.4% | |
| Mazda CX-5 | 832 | 71.1–77.0% | |
| Hyundai i20 | 699 | 70.3–76.8% | |
| Volkswagen Tiguan | 4,594 | 72.2–74.7% |
Lowest pass rate, 2021
Model families with n ≥ 500 that year
| Model | n | First-time pass | Interval |
|---|---|---|---|
| Nissan Almera | 783 | 27.7–34.1% | |
| Audi 80 | 6,608 | 30.5–32.7% | |
| Peugeot 206 | 1,540 | 29.6–34.3% | |
| Nissan Primera | 1,214 | 29.6–34.9% | |
| Peugeot 406 | 1,145 | 29.9–35.4% | |
| Nissan Almera Tino | 1,373 | 32.1–37.2% | |
| Opel Signum | 2,704 | 33.1–36.7% | |
| Opel Omega | 538 | 31.2–39.3% | |
| Renault Laguna | 2,096 | 33.2–37.3% | |
| Citroën Xsara Picasso | 1,474 | 33.1–38.0% |
Most inspected makes, 2021
| Make | Inspections (n) | Share of inspections |
|---|---|---|
| Volkswagen | 137,268 | |
| Audi | 77,530 | |
| Toyota | 75,562 | |
| Opel | 68,184 | |
| BMW | 59,504 | |
| Mercedes-Benz | 57,325 | |
| Volvo | 54,748 | |
| Other | 45,868 | |
| Ford | 39,964 | |
| Renault | 28,994 |