Car inspection statistics 2022
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
Inspections
968,067
first inspection attempts
First-time pass
52.5%
±0.1 pp
n = 968,067
Cars
942,482
distinct cars
Age of cars inspected
15 yrs
median
Odometer inconsistencies
5.0%
cars whose reading dropped between inspections
In 2022, Lithuania recorded 968,067 first inspection attempts, and 52.5% passed. Compared with 2021 (52.2%), the pass rate rose by 0.3 pp to 52.5%. The median age of the cars inspected is 15 years. Odometer inconsistencies were recorded for 5.0% of the cars assessed.
Inspection verdicts
2022, n = 968,067
| % | |
|---|---|
| No defects | 24.6% |
| Minor defects | 27.9% |
| Major defects | 45.5% |
| Dangerous defects | 2.0% |
Fuel mix
2022 inspections, n = 968,067
| % | |
|---|---|
| Diesel | 64.7% |
| Petrol | 19.4% |
| Petrol + LPG | 4.7% |
| Other | 11.2% |
Highest pass rate, 2022
Model families with n ≥ 500 that year
| Model | n | First-time pass | Interval |
|---|---|---|---|
| Škoda Kodiaq | 862 | 92.2–95.4% | |
| Toyota C-HR | 1,805 | 89.2–91.9% | |
| Lexus NX | 748 | 86.6–91.1% | |
| Mercedes-Benz GLC | 660 | 82.4–87.8% | |
| Mercedes-Benz GLE | 521 | 79.5–85.9% | |
| Škoda Rapid | 933 | 78.1–83.1% | |
| Audi Q3 | 630 | 75.9–82.2% | |
| Opel Mokka | 908 | 73.6–79.1% | |
| Mazda CX-5 | 1,063 | 73.5–78.6% | |
| Volkswagen Tiguan | 5,545 | 74.9–77.2% |
Lowest pass rate, 2022
Model families with n ≥ 500 that year
| Model | n | First-time pass | Interval |
|---|---|---|---|
| Peugeot 206 | 1,236 | 26.4–31.5% | |
| Peugeot 406 | 893 | 26.3–32.3% | |
| Audi 80 | 5,384 | 29.7–32.2% | |
| Citroën Xsara Picasso | 1,150 | 30.6–36.0% | |
| Opel Vectra | 7,076 | 32.5–34.7% | |
| Renault Laguna | 1,746 | 31.5–35.9% | |
| Peugeot 607 | 614 | 30.2–37.7% | |
| Nissan Almera Tino | 1,184 | 31.8–37.2% | |
| Opel Signum | 2,342 | 32.6–36.4% | |
| Nissan Primera | 1,022 | 31.7–37.5% |
Most inspected makes, 2022
| Make | Inspections (n) | Share of inspections |
|---|---|---|
| Volkswagen | 133,194 | |
| Toyota | 76,325 | |
| Audi | 73,187 | |
| Opel | 62,938 | |
| BMW | 60,080 | |
| Mercedes-Benz | 56,861 | |
| Volvo | 54,366 | |
| Other | 47,874 | |
| Ford | 38,521 | |
| Renault | 27,991 |