Car inspection statistics 2023
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
Inspections
1,008,907
first inspection attempts
First-time pass
55.3%
±0.1 pp
n = 1,008,907
Cars
984,536
distinct cars
Age of cars inspected
15 yrs
median
Odometer inconsistencies
3.0%
cars whose reading dropped between inspections
In 2023, Lithuania recorded 1,008,907 first inspection attempts, and 55.3% passed. Compared with 2022 (52.5%), the pass rate rose by 2.8 pp to 55.3%. The median age of the cars inspected is 15 years. Odometer inconsistencies were recorded for 3.0% of the cars assessed.
Inspection verdicts
2023, n = 1,008,907
| % | |
|---|---|
| No defects | 25.8% |
| Minor defects | 29.6% |
| Major defects | 42.9% |
| Dangerous defects | 1.7% |
Fuel mix
2023 inspections, n = 1,008,907
| % | |
|---|---|
| Diesel | 64.3% |
| Petrol | 19.6% |
| Petrol + LPG | 4.1% |
| Petrol hybrid | 2.2% |
| Other | 9.9% |
Highest pass rate, 2023
Model families with n ≥ 500 that year
| Model | n | First-time pass | Interval |
|---|---|---|---|
| Škoda Kodiaq | 734 | 88.9–93.0% | |
| Lexus NX | 761 | 86.7–91.1% | |
| Toyota C-HR | 1,728 | 86.1–89.2% | |
| Mercedes-Benz GLC | 632 | 84.4–89.6% | |
| Audi Q3 | 661 | 77.5–83.5% | |
| Škoda Rapid | 971 | 73.6–79.0% | |
| Lexus CT | 547 | 71.0–78.2% | |
| BMW X6 | 877 | 69.8–75.7% | |
| Volkswagen Tiguan | 5,593 | 70.9–73.2% | |
| Audi Q5 | 3,275 | 70.1–73.2% |
Lowest pass rate, 2023
Model families with n ≥ 500 that year
| Model | n | First-time pass | Interval |
|---|---|---|---|
| Nissan Almera Tino | 968 | 31.9–37.9% | |
| Audi 80 | 4,482 | 34.2–37.1% | |
| Nissan Primera | 819 | 32.6–39.1% | |
| Peugeot 206 | 1,029 | 33.1–38.9% | |
| Peugeot 406 | 639 | 32.4–39.8% | |
| Citroën Xsara Picasso | 984 | 33.1–39.1% | |
| Peugeot 207 | 1,051 | 33.8–39.6% | |
| Renault Laguna | 1,419 | 34.2–39.2% | |
| Opel Signum | 2,266 | 35.6–39.6% | |
| Opel Vectra | 6,323 | 36.4–38.8% |
Most inspected makes, 2023
| Make | Inspections (n) | Share of inspections |
|---|---|---|
| Volkswagen | 129,403 | |
| Toyota | 75,501 | |
| Audi | 69,764 | |
| BMW | 60,413 | |
| Opel | 59,213 | |
| Mercedes-Benz | 56,261 | |
| Volvo | 55,358 | |
| Other | 48,269 | |
| Ford | 38,224 | |
| Renault | 27,068 |