Opel Signum
Made 2003–2009 · Data updated: 2026-11-09 (week 46)
First-time pass
42.6%
±0.6 pp
n = 24,187
Annual mileage (median)
11,950 km
km per year, between two inspections
Odometer inconsistencies
1.8%
cars whose reading dropped between inspections
Major or dangerous defects
57.4%
share of inspections with that verdict
n = 24,187
42.6% of Opel Signum cars pass the technical inspection at the first attempt (n = 24,187, all years of manufacture). 2,632 Opel Signum cars are registered in Lithuania (0.2% of all passenger cars), with a median age of 20.5 years. Of the 6 years of manufacture with enough data, cars made in 2006 do best (46.8%) and those made in 2003 worst (39.5%). A typical one covers 11,950 km a year.
Pass rate by year of manufacture
Years with n ≥ 30. Whiskers show the 95% interval
| Year | First-time pass | 95 % CI |
|---|---|---|
| 2003 | 39.5% | 38.4–40.5% |
| 2004 | 41.2% | 39.9–42.5% |
| 2005 | 45.4% | 43.8–47.0% |
| 2006 | 46.8% | 45.1–48.5% |
| 2007 | 44.6% | 42.6–46.7% |
| 2008 | 46.1% | 43.2–49.1% |
| 2009 | 58.0% | 44.2–70.6% |
Mileage by age
p25–p75 band, median – solid line
| Age | p25 | p50 | p75 |
|---|---|---|---|
| 8 yrs | 155,718 km | 176,035 km | 221,306 km |
| 9 yrs | 180,057 km | 209,367 km | 239,551 km |
| 10 yrs | 179,327 km | 206,734 km | 239,809 km |
| 11 yrs | 189,070 km | 221,231 km | 253,801 km |
| 12 yrs | 197,616 km | 228,311 km | 260,649 km |
| 13 yrs | 208,849 km | 239,654 km | 272,734 km |
| 14 yrs | 217,752 km | 249,707 km | 285,712 km |
| 15 yrs | 229,159 km | 260,967 km | 297,188 km |
| 16 yrs | 236,074 km | 271,348 km | 310,614 km |
| 17 yrs | 248,859 km | 285,127 km | 318,716 km |
| 18 yrs | 250,696 km | 290,462 km | 331,720 km |
| 19 yrs | 263,495 km | 302,120 km | 340,466 km |
| 20 yrs | 264,638 km | 306,096 km | 350,678 km |
| 21 yrs | 274,466 km | 310,911 km | 356,126 km |
| 22 yrs | 272,762 km | 314,366 km | 350,002 km |
CO (petrol, idle)
0.20%
12.1% over the limit · n = 2,335
Smoke opacity (diesel)
0.61 m⁻¹
20.8% over the limit · n = 20,657
Inspection verdicts
Opel Signum, n = 24,187
| % | |
|---|---|
| No defects | 18.6% |
| Minor defects | 24.0% |
| Major defects | 55.3% |
| Dangerous defects | 2.2% |
Registered fleet
Passenger cars allowed in traffic · Regitra, 2026-07-01
Cars registered
2,632
allowed in traffic
Fleet share
0.2%
of registered passenger cars
Age of cars registered
20.5 yrs
median since first registration
Electric share
0.0%
battery-electric cars (BEV)
Fuel: registered vs inspected
| Fuel | Registered | Inspected |
|---|---|---|
| Diesel | 93.8% | 90.2% |
| Petrol | 4.9% | 8.1% |
| Other | 1.3% | 1.6% |
Registered means every passenger car (M1/M1G) in Regitra's register that is allowed in traffic, while inspected counts only the cars that came to a technical inspection, so new cars not yet due for one are underrepresented there.
By year of manufacture
Click a year to open its page
Similar models
- Volvo S40 42.6%
- Nissan Primastar 42.4%
- Citroën C2 42.4%
- Citroën C3 42.7%
- Opel Meriva 42.4%