Renault
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
First-time pass
43.1%
±0.2 pp
n = 325,773
Models with a page
19
plus 8 with a smaller sample
Odometer inconsistencies
4.4%
cars whose reading dropped between inspections
Fleet share
2.0%
of registered passenger cars
Renault cars pass the technical inspection at the first attempt 43.1% of the time (n = 325,773). 19 models have enough data for their own page; the best result is the Renault Kadjar (75.9%). 30,036 Renault cars are registered in Lithuania (2.0% of all passenger cars), with a median age of 15.3 years. Odometer inconsistencies were recorded for 4.4% of the cars assessed.
Pass rate by vehicle age
Renault, ages with n ≥ 30
| Age | Renault | 95 % CI | |
|---|---|---|---|
| 0 yrs | 84.3% | 74.0–91.0% | — |
| 1 yrs | 76.6% | 74.5–78.6% | — |
| 2 yrs | 69.7% | 68.5–70.8% | — |
| 3 yrs | 69.9% | 69.0–70.8% | — |
| 4 yrs | 63.8% | 62.7–65.0% | — |
| 5 yrs | 63.8% | 62.8–64.7% | — |
| 6 yrs | 57.7% | 56.5–58.8% | — |
| 7 yrs | 56.4% | 55.5–57.3% | — |
| 8 yrs | 51.6% | 50.6–52.6% | — |
| 9 yrs | 49.8% | 48.9–50.6% | — |
| 10 yrs | 46.8% | 45.9–47.7% | — |
| 11 yrs | 46.2% | 45.4–47.0% | — |
| 12 yrs | 43.2% | 42.5–44.0% | — |
| 13 yrs | 41.7% | 41.0–42.4% | — |
| 14 yrs | 40.1% | 39.5–40.8% | — |
| 15 yrs | 38.5% | 37.9–39.1% | — |
| 16 yrs | 37.8% | 37.2–38.4% | — |
| 17 yrs | 35.9% | 35.3–36.6% | — |
| 18 yrs | 34.8% | 34.2–35.4% | — |
| 19 yrs | 34.1% | 33.4–34.8% | — |
| 20 yrs | 34.3% | 33.5–35.0% | — |
| 21 yrs | 34.3% | 33.5–35.1% | — |
| 22 yrs | 32.7% | 31.8–33.7% | — |
| 23 yrs | 33.5% | 32.4–34.6% | — |
| 24 yrs | 33.6% | 32.3–35.0% | — |
| 25 yrs | 33.4% | 31.7–35.1% | — |
| 26 yrs | 35.4% | 33.2–37.7% | — |
| 27 yrs | 34.8% | 32.1–37.6% | — |
| 28 yrs | 36.1% | 32.7–39.6% | — |
| 29 yrs | 33.3% | 29.6–37.3% | — |
| 30 yrs | 31.1% | 26.6–36.0% | — |
| 31 yrs | 35.0% | 29.7–40.7% | — |
| 32 yrs | 36.8% | 30.0–44.2% | — |
| 33 yrs | 45.5% | 37.3–54.0% | — |
| 34 yrs | 49.3% | 38.2–60.5% | — |
| 35 yrs | 50.0% | 37.5–62.5% | — |
| 36 yrs | 32.0% | 20.8–45.8% | — |
The shaded band is the 95% confidence interval. How we calculate
Fuel mix
All Renault inspections, n = 325,773
| % | |
|---|---|
| Diesel | 74.1% |
| Petrol | 18.5% |
| Petrol + LPG | 7.2% |
| Other | 0.2% |
Odometer inconsistencies
Renault: for 4.4% of cars the odometer reading dropped between two inspections. That is a reason to check a car's history, not proof.
Registered fleet
Passenger cars allowed in traffic · Regitra, 2026-07-01
Cars registered
30,036
allowed in traffic
Fleet share
2.0%
of registered passenger cars
Age of cars registered
15.3 yrs
median since first registration
Electric share
2.4%
battery-electric cars (BEV)
Fuel: registered vs inspected
| Fuel | Registered | Inspected |
|---|---|---|
| Diesel | 68.0% | 74.1% |
| Petrol | 21.4% | 18.5% |
| Petrol + LPG | 3.8% | 7.2% |
| Petrol hybrid | 4.2% | 0.0% |
| Electric | 2.4% | 0.2% |
| Other | 0.2% | 0.0% |
Registered means every passenger car (M1/M1G) in Regitra's register that is allowed in traffic, while inspected counts only the cars that came to a technical inspection, so new cars not yet due for one are underrepresented there.
Renault models
Sorted by number of inspections
| Model | At age | |||
|---|---|---|---|---|
| Scénic | 74,293 | 190,080 km | 8 yrs | |
| Master | 41,697 | 247,246 km | 8 yrs | |
| Laguna | 32,756 | 201,422 km | 8 yrs | |
| Espace | 31,896 | 208,391 km | 8 yrs | |
| Mégane | 30,976 | 172,073 km | 8 yrs | |
| Trafic | 27,457 | 218,670 km | 8 yrs | |
| Clio | 17,420 | 124,440 km | 8 yrs | |
| Kangoo | 14,805 | 172,039 km | 8 yrs | |
| Captur | 2,834 | 139,718 km | 8 yrs | |
| Modus | 2,629 | 106,775 km | 8 yrs | |
| Twingo | 1,985 | 92,223 km | 8 yrs | |
| Kadjar | 1,900 | 172,257 km | 8 yrs | |
| Koleos | 1,672 | 179,814 km | 8 yrs | |
| Thalia | 1,501 | 96,963 km | 11 yrs | |
| 19 | 1,495 | 193,019 km | 24 yrs | |
| Vel Satis | 1,478 | 234,016 km | 14 yrs | |
| Safrane | 1,276 | 256,597 km | 20 yrs | |
| Talisman | 1,078 | 216,572 km | 8 yrs | |
| Fluence | 705 | 124,784 km | 7 yrs |
Other models
Too little data (n < 500) for a page of their own:
| Model | n | First-time pass |
|---|---|---|
| Zoe | 358 | |
| Latitude | 215 | |
| 11 | 79 | |
| 21 | 67 | |
| 25 | 47 | |
| Avantime | 47 | |
| Arkana | 42 | |
| 5 | 35 |