Car inspection statistics 2024
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
Inspections
1,001,883
first inspection attempts
First-time pass
55.7%
±0.1 pp
n = 1,001,883
Cars
977,092
distinct cars
Age of cars inspected
15 yrs
median
Odometer inconsistencies
3.0%
cars whose reading dropped between inspections
In 2024, Lithuania recorded 1,001,883 first inspection attempts, and 55.7% passed. Compared with 2023 (55.3%), the pass rate rose by 0.3 pp to 55.7%. The median age of the cars inspected is 15 years. Odometer inconsistencies were recorded for 3.0% of the cars assessed.
Inspection verdicts
2024, n = 1,001,883
| % | |
|---|---|
| No defects | 25.8% |
| Minor defects | 29.8% |
| Major defects | 42.7% |
| Dangerous defects | 1.7% |
Fuel mix
2024 inspections, n = 1,001,883
| % | |
|---|---|
| Diesel | 62.2% |
| Petrol | 20.1% |
| Petrol + LPG | 4.1% |
| Petrol hybrid | 3.0% |
| Other | 10.7% |
Highest pass rate, 2024
Model families with n ≥ 500 that year
| Model | n | First-time pass | Interval |
|---|---|---|---|
| Volkswagen T-Roc | 717 | 92.7–96.0% | |
| Škoda Kodiaq | 1,379 | 89.0–92.1% | |
| Škoda Karoq | 671 | 87.5–92.1% | |
| Toyota C-HR | 2,791 | 86.4–88.9% | |
| Lexus NX | 1,156 | 85.3–89.2% | |
| Mercedes-Benz GLE | 726 | 82.6–87.8% | |
| Mercedes-Benz GLC | 1,029 | 82.5–86.9% | |
| BMW X4 | 590 | 78.6–84.8% | |
| Suzuki Vitara | 500 | 76.3–83.3% | |
| Audi Q3 | 902 | 77.1–82.3% |
Lowest pass rate, 2024
Model families with n ≥ 500 that year
| Model | n | First-time pass | Interval |
|---|---|---|---|
| Peugeot 206 | 803 | 29.1–35.6% | |
| Nissan Almera Tino | 799 | 30.5–37.0% | |
| Nissan Primera | 646 | 30.4–37.6% | |
| Audi 80 | 3,541 | 33.2–36.4% | |
| Opel Signum | 1,801 | 32.9–37.3% | |
| Volkswagen Bora | 1,070 | 33.1–38.8% | |
| Renault Laguna | 1,163 | 33.2–38.7% | |
| Citroën Xsara Picasso | 755 | 32.7–39.5% | |
| Opel Vectra | 5,142 | 35.5–38.1% | |
| Peugeot 207 | 1,003 | 34.0–39.9% |
Most inspected makes, 2024
| Make | Inspections (n) | Share of inspections |
|---|---|---|
| Volkswagen | 126,203 | |
| Toyota | 79,532 | |
| Audi | 67,274 | |
| BMW | 64,417 | |
| Volvo | 57,059 | |
| Mercedes-Benz | 54,682 | |
| Opel | 54,333 | |
| Other | 53,288 | |
| Ford | 37,792 | |
| Škoda | 27,556 |