Car inspection statistics 2025
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
2025 is not complete yet – inspections up to week 2025-05-26 are included.
Inspections
397,112
first inspection attempts
First-time pass
56.1%
±0.2 pp
n = 397,112
Cars
393,994
distinct cars
Age of cars inspected
15 yrs
median
Odometer inconsistencies
3.4%
cars whose reading dropped between inspections
In 2025, Lithuania recorded 397,112 first inspection attempts, and 56.1% passed. Compared with 2024 (55.7%), the pass rate rose by 0.4 pp to 56.1%. The median age of the cars inspected is 15 years. Odometer inconsistencies were recorded for 3.4% of the cars assessed.
Inspection verdicts
2025, n = 397,112
| % | |
|---|---|
| No defects | 25.3% |
| Minor defects | 30.8% |
| Major defects | 42.4% |
| Dangerous defects | 1.5% |
Fuel mix
2025 inspections, n = 397,112
| % | |
|---|---|
| Diesel | 62.0% |
| Petrol | 20.2% |
| Petrol + LPG | 3.6% |
| Petrol hybrid | 3.6% |
| Other | 10.6% |
Highest pass rate, 2025
Model families with n ≥ 500 that year
| Model | n | First-time pass | Interval |
|---|---|---|---|
| Toyota C-HR | 865 | 76.6–82.0% | |
| Audi Q5 | 1,337 | 65.0–70.0% | |
| Volkswagen Tiguan | 2,353 | 64.7–68.5% | |
| Škoda Superb | 1,578 | 60.9–65.6% | |
| Audi Q7 | 821 | 59.5–66.1% | |
| Toyota RAV4 | 3,311 | 60.8–64.1% | |
| Mazda CX-5 | 522 | 54.7–63.1% | |
| Volvo V60 | 876 | 54.8–61.3% | |
| Audi A5 | 515 | 53.6–62.1% | |
| Škoda Octavia | 4,265 | 56.2–59.2% |
Lowest pass rate, 2025
Model families with n ≥ 500 that year
| Model | n | First-time pass | Interval |
|---|---|---|---|
| Opel Signum | 675 | 30.3–37.4% | |
| Opel Vivaro | 748 | 30.9–37.7% | |
| Opel Antara | 515 | 30.6–38.8% | |
| Opel Meriva | 1,884 | 33.5–37.9% | |
| Honda Accord | 587 | 32.0–39.7% | |
| Kia Sorento | 569 | 32.5–40.4% | |
| Opel Vectra | 1,689 | 34.2–38.8% | |
| Volvo V50 | 1,383 | 34.2–39.3% | |
| Audi 80 | 1,202 | 34.2–39.6% | |
| Opel Zafira | 4,722 | 35.7–38.5% |
Most inspected makes, 2025
| Make | Inspections (n) | Share of inspections |
|---|---|---|
| Volkswagen | 44,524 | |
| Toyota | 29,025 | |
| Audi | 23,319 | |
| BMW | 21,922 | |
| Volvo | 20,825 | |
| Mercedes-Benz | 19,419 | |
| Opel | 19,284 | |
| Other | 17,694 | |
| Ford | 13,873 | |
| Renault | 9,571 |