Peugeot 306
Made 1993–2003 · Data updated: 2026-11-09 (week 46)
First-time pass
31.4%
±1.3 pp
n = 5,036
Annual mileage (median)
5,046 km
km per year, between two inspections
Odometer inconsistencies
1.7%
cars whose reading dropped between inspections
Major or dangerous defects
68.6%
share of inspections with that verdict
n = 5,036
31.4% of Peugeot 306 cars pass the technical inspection at the first attempt (n = 5,036, all years of manufacture). 138 Peugeot 306 cars are registered in Lithuania (0.0% of all passenger cars), with a median age of 27 years. Of the 10 years of manufacture with enough data, cars made in 2001 do best (36.9%) and those made in 1993 worst (25.3%). A typical one covers 5,046 km a year.
Pass rate by year of manufacture
Years with n ≥ 30. Whiskers show the 95% interval
| Year | First-time pass | 95 % CI |
|---|---|---|
| 1993 | 25.3% | 20.2–31.2% |
| 1994 | 28.4% | 24.5–32.8% |
| 1995 | 29.5% | 25.5–33.8% |
| 1996 | 29.6% | 25.6–33.9% |
| 1997 | 30.6% | 26.8–34.8% |
| 1998 | 31.0% | 27.9–34.4% |
| 1999 | 35.5% | 32.2–39.0% |
| 2000 | 31.9% | 28.9–35.1% |
| 2001 | 36.9% | 32.4–41.6% |
| 2002 | 26.0% | 19.1–34.4% |
Mileage by age
p25–p75 band, median – solid line
| Age | p25 | p50 | p75 |
|---|---|---|---|
| 14 yrs | 212,091 km | 259,771 km | 297,250 km |
| 15 yrs | 205,670 km | 237,963 km | 285,315 km |
| 16 yrs | 206,959 km | 253,634 km | 308,777 km |
| 17 yrs | 203,212 km | 247,717 km | 299,586 km |
| 18 yrs | 200,847 km | 248,381 km | 308,095 km |
| 19 yrs | 197,396 km | 246,193 km | 293,718 km |
| 20 yrs | 192,382 km | 237,694 km | 295,979 km |
| 21 yrs | 190,158 km | 233,371 km | 279,453 km |
| 22 yrs | 187,741 km | 239,164 km | 286,721 km |
| 23 yrs | 184,984 km | 224,160 km | 278,113 km |
| 24 yrs | 187,910 km | 229,196 km | 283,176 km |
| 25 yrs | 175,163 km | 218,901 km | 260,831 km |
| 26 yrs | 183,162 km | 219,269 km | 278,939 km |
| 27 yrs | 162,609 km | 204,642 km | 255,701 km |
CO (petrol, idle)
0.50%
38.7% over the limit · n = 2,278
Smoke opacity (diesel)
1.20 m⁻¹
41.0% over the limit · n = 2,405
Inspection verdicts
Peugeot 306, n = 5,036
| % | |
|---|---|
| No defects | 11.1% |
| Minor defects | 20.3% |
| Major defects | 65.9% |
| Dangerous defects | 2.7% |
Registered fleet
Passenger cars allowed in traffic · Regitra, 2026-07-01
Cars registered
138
allowed in traffic
Fleet share
0.0%
of registered passenger cars
Age of cars registered
27 yrs
median since first registration
Electric share
0.0%
battery-electric cars (BEV)
Fuel: registered vs inspected
| Fuel | Registered | Inspected |
|---|---|---|
| Diesel | 50.0% | 53.4% |
| Petrol | 45.7% | 40.1% |
| Petrol + LPG | 4.4% | 6.5% |
Registered means every passenger car (M1/M1G) in Regitra's register that is allowed in traffic, while inspected counts only the cars that came to a technical inspection, so new cars not yet due for one are underrepresented there.
By year of manufacture
Click a year to open its page
| Year | n | First-time pass | Interval |
|---|---|---|---|
| 2003 | n = 1 · too few | — | |
| 2002 full stats | 123 | 19.1–34.4% | |
| 2001 full stats | 423 | 32.4–41.6% | |
| 2000 full stats | 849 | 28.9–35.1% | |
| 1999 full stats | 758 | 32.2–39.0% | |
| 1998 full stats | 757 | 27.9–34.4% | |
| 1997 full stats | 506 | 26.8–34.8% | |
| 1996 full stats | 460 | 25.6–33.9% | |
| 1995 full stats | 461 | 25.5–33.8% | |
| 1994 full stats | 457 | 24.5–32.8% | |
| 1993 full stats | 241 | 20.2–31.2% |
Similar models
- Alfa Romeo 156 31.9%
- Mitsubishi Galant 32.0%
- Rover 25 32.2%
- Peugeot 406 32.4%
- Mazda 323 32.5%