Peugeot
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
First-time pass
44.5%
±0.2 pp
n = 245,794
Models with a page
26
plus 8 with a smaller sample
Odometer inconsistencies
2.8%
cars whose reading dropped between inspections
Fleet share
2.6%
of registered passenger cars
Peugeot cars pass the technical inspection at the first attempt 44.5% of the time (n = 245,794). 26 models have enough data for their own page; the best result is the Peugeot Rifter (77.2%). 38,911 Peugeot cars are registered in Lithuania (2.6% of all passenger cars), with a median age of 14 years. Odometer inconsistencies were recorded for 2.8% of the cars assessed.
Pass rate by vehicle age
Peugeot, ages with n ≥ 30
| Age | Peugeot | 95 % CI | |
|---|---|---|---|
| 0 yrs | 45.5% | 29.8–62.0% | — |
| 1 yrs | 84.2% | 79.9–87.7% | — |
| 2 yrs | 74.1% | 72.4–75.8% | — |
| 3 yrs | 74.8% | 73.7–75.8% | — |
| 4 yrs | 67.2% | 65.7–68.7% | — |
| 5 yrs | 67.8% | 66.7–68.9% | — |
| 6 yrs | 60.7% | 59.3–62.0% | — |
| 7 yrs | 58.8% | 57.7–59.9% | — |
| 8 yrs | 54.7% | 53.6–55.9% | — |
| 9 yrs | 51.7% | 50.8–52.7% | — |
| 10 yrs | 50.3% | 49.3–51.2% | — |
| 11 yrs | 46.9% | 46.1–47.7% | — |
| 12 yrs | 44.7% | 43.9–45.4% | — |
| 13 yrs | 42.7% | 42.0–43.4% | — |
| 14 yrs | 40.8% | 40.2–41.5% | — |
| 15 yrs | 38.9% | 38.2–39.6% | — |
| 16 yrs | 38.4% | 37.8–39.1% | — |
| 17 yrs | 37.1% | 36.4–37.8% | — |
| 18 yrs | 36.2% | 35.5–37.0% | — |
| 19 yrs | 35.6% | 34.7–36.4% | — |
| 20 yrs | 35.0% | 34.1–36.0% | — |
| 21 yrs | 34.9% | 33.8–36.0% | — |
| 22 yrs | 33.5% | 32.1–34.8% | — |
| 23 yrs | 33.9% | 32.2–35.6% | — |
| 24 yrs | 35.2% | 33.1–37.3% | — |
| 25 yrs | 35.1% | 32.5–37.8% | — |
| 26 yrs | 33.8% | 30.6–37.1% | — |
| 27 yrs | 39.3% | 35.2–43.5% | — |
| 28 yrs | 35.7% | 31.0–40.7% | — |
| 29 yrs | 37.4% | 31.9–43.3% | — |
| 30 yrs | 35.5% | 28.7–43.1% | — |
| 31 yrs | 44.9% | 36.9–53.3% | — |
| 32 yrs | 34.9% | 26.5–44.4% | — |
| 33 yrs | 34.3% | 24.1–46.3% | — |
| 34 yrs | 38.6% | 25.7–53.4% | — |
The shaded band is the 95% confidence interval. How we calculate
Fuel mix
All Peugeot inspections, n = 245,794
| % | |
|---|---|
| Diesel | 76.3% |
| Petrol | 19.1% |
| Petrol + LPG | 3.9% |
| Other | 0.6% |
Odometer inconsistencies
Peugeot: for 2.8% of cars the odometer reading dropped between two inspections. That is a reason to check a car's history, not proof.
Registered fleet
Passenger cars allowed in traffic · Regitra, 2026-07-01
Cars registered
38,911
allowed in traffic
Fleet share
2.6%
of registered passenger cars
Age of cars registered
14 yrs
median since first registration
Electric share
1.6%
battery-electric cars (BEV)
Fuel: registered vs inspected
| Fuel | Registered | Inspected |
|---|---|---|
| Diesel | 68.3% | 76.3% |
| Petrol | 23.4% | 19.2% |
| Petrol + LPG | 1.5% | 3.9% |
| Petrol hybrid | 3.8% | 0.0% |
| Other | 3.0% | 0.6% |
Registered means every passenger car (M1/M1G) in Regitra's register that is allowed in traffic, while inspected counts only the cars that came to a technical inspection, so new cars not yet due for one are underrepresented there.
Peugeot models
Sorted by number of inspections
| Model | At age | |||
|---|---|---|---|---|
| 307 | 51,082 | 169,199 km | 8 yrs | |
| Boxer | 23,187 | 232,238 km | 8 yrs | |
| 206 | 20,939 | 104,568 km | 8 yrs | |
| 406 | 20,234 | 266,192 km | 18 yrs | |
| 407 | 18,163 | 206,301 km | 8 yrs | |
| Partner | 16,980 | 175,114 km | 8 yrs | |
| 308 | 13,264 | 193,651 km | 8 yrs | |
| 3008 | 10,484 | 198,347 km | 8 yrs | |
| 607 | 9,189 | 200,679 km | 8 yrs | |
| 207 | 9,136 | 126,156 km | 8 yrs | |
| 508 | 6,803 | 220,180 km | 8 yrs | |
| 807 | 6,116 | 208,238 km | 8 yrs | |
| 306 | 5,036 | 237,694 km | 20 yrs | |
| Expert | 4,703 | 212,459 km | 8 yrs | |
| 5008 | 4,666 | 213,357 km | 8 yrs | |
| 806 | 3,291 | 305,727 km | 20 yrs | |
| 208 | 3,177 | 123,269 km | 8 yrs | |
| 2008 | 2,802 | 145,160 km | 8 yrs | |
| 4007 | 2,302 | 190,996 km | 8 yrs | |
| 107 | 1,483 | 93,656 km | 8 yrs | |
| 1007 | 916 | 127,722 km | 13 yrs | |
| Rifter | 823 | 70,215 km | 3 yrs | |
| 405 | 735 | 257,497 km | 23 yrs | |
| J5 | 707 | 218,546 km | 27 yrs | |
| 106 | 647 | 203,047 km | 21 yrs | |
| 605 | 634 | 287,481 km | 23 yrs |
Other models
Too little data (n < 500) for a page of their own:
| Model | n | First-time pass |
|---|---|---|
| Bipper | 386 | |
| 205 | 336 | |
| 4008 | 167 | |
| RCZ | 166 | |
| 309 | 108 | |
| iOn | 88 | |
| 301 | 83 | |
| 108 | 68 |