Peugeot 106
Made 1991–2003 · Data updated: 2026-11-09 (week 46)
First-time pass
28.0%
±3.5 pp
n = 647
Annual mileage (median)
3,445 km
km per year, between two inspections
Odometer inconsistencies
3.5%
cars whose reading dropped between inspections
Major or dangerous defects
72.0%
share of inspections with that verdict
n = 647
28.0% of Peugeot 106 cars pass the technical inspection at the first attempt (n = 647, all years of manufacture). Of the 2 years of manufacture with enough data, cars made in 1998 do best (29.8%) and those made in 1997 worst (29.5%). A typical one covers 3,445 km a year. Odometer inconsistencies were recorded for 3.5% of the cars assessed.
Pass rate by year of manufacture
Years with n ≥ 30. Whiskers show the 95% interval
| Year | First-time pass | 95 % CI |
|---|---|---|
| 1993 | 30.0% | 19.9–42.5% |
| 1994 | 24.2% | 15.3–36.2% |
| 1995 | 27.4% | 17.9–39.6% |
| 1996 | 23.7% | 14.7–36.0% |
| 1997 | 29.5% | 21.8–38.5% |
| 1998 | 29.8% | 22.5–38.4% |
| 2000 | 37.5% | 24.2–53.0% |
| 2001 | 27.5% | 17.1–40.9% |
Mileage by age
p25–p75 band, median – solid line
| Age | p25 | p50 | p75 |
|---|---|---|---|
| 18 yrs | 136,520 km | 176,505 km | 234,786 km |
| 19 yrs | 151,809 km | 188,223 km | 234,245 km |
| 20 yrs | 147,442 km | 180,342 km | 222,101 km |
| 21 yrs | 170,979 km | 203,047 km | 240,399 km |
| 22 yrs | 147,780 km | 191,985 km | 230,845 km |
| 23 yrs | 163,463 km | 202,038 km | 233,810 km |
CO (petrol, idle)
0.40%
31.3% over the limit · n = 425
Smoke opacity (diesel)
1.02 m⁻¹
30.9% over the limit · n = 178
Inspection verdicts
Peugeot 106, n = 647
| % | |
|---|---|
| No defects | 11.4% |
| Minor defects | 16.5% |
| Major defects | 67.4% |
| Dangerous defects | 4.6% |
By year of manufacture
Click a year to open its page
| Year | n | First-time pass | Interval |
|---|---|---|---|
| 2003 | n = 10 · too few | — | |
| 2002 | n = 18 · too few | — | |
| 2001 | 51 | 17.1–40.9% | |
| 2000 | 40 | 24.2–53.0% | |
| 1999 | n = 23 · too few | — | |
| 1998 full stats | 124 | 22.5–38.4% | |
| 1997 full stats | 112 | 21.8–38.5% | |
| 1996 | 59 | 14.7–36.0% | |
| 1995 | 62 | 17.9–39.6% | |
| 1994 | 62 | 15.3–36.2% | |
| 1993 | 60 | 19.9–42.5% | |
| 1992 | n = 21 · too few | — | |
| 1991 | n = 5 · too few | — |
Similar models
- Peugeot 605 27.8%
- Rover 200 / 400 / 600 27.0%
- Fiat Marea 26.7%
- Renault Safrane 29.7%
- Ford Escort 29.9%