Iveco
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
First-time pass
46.6%
±0.4 pp
n = 64,245
Models with a page
0
Odometer inconsistencies
9.1%
cars whose reading dropped between inspections
Fleet share
0.0%
of registered passenger cars
Iveco cars pass the technical inspection at the first attempt 46.6% of the time (n = 64,245). 58 Iveco cars are registered in Lithuania (0.0% of all passenger cars), with a median age of 11.3 years. Odometer inconsistencies were recorded for 9.1% of the cars assessed.
Pass rate by vehicle age
Iveco, ages with n ≥ 30
| Age | Iveco | 95 % CI | |
|---|---|---|---|
| 0 yrs | 61.1% | 44.9–75.2% | — |
| 1 yrs | 69.2% | 67.0–71.4% | — |
| 2 yrs | 66.1% | 64.4–67.8% | — |
| 3 yrs | 59.1% | 57.3–60.9% | — |
| 4 yrs | 53.3% | 51.5–55.2% | — |
| 5 yrs | 48.8% | 47.0–50.7% | — |
| 6 yrs | 47.9% | 46.0–49.7% | — |
| 7 yrs | 46.9% | 45.1–48.7% | — |
| 8 yrs | 46.3% | 44.6–48.1% | — |
| 9 yrs | 45.8% | 44.0–47.5% | — |
| 10 yrs | 44.3% | 42.7–46.0% | — |
| 11 yrs | 42.9% | 41.2–44.6% | — |
| 12 yrs | 43.0% | 41.4–44.7% | — |
| 13 yrs | 42.9% | 41.2–44.6% | — |
| 14 yrs | 41.4% | 39.7–43.1% | — |
| 15 yrs | 41.1% | 39.3–42.8% | — |
| 16 yrs | 42.9% | 41.0–44.7% | — |
| 17 yrs | 42.7% | 40.7–44.7% | — |
| 18 yrs | 42.5% | 40.3–44.7% | — |
| 19 yrs | 41.4% | 39.2–43.8% | — |
| 20 yrs | 39.8% | 37.3–42.3% | — |
| 21 yrs | 42.5% | 39.8–45.2% | — |
| 22 yrs | 42.1% | 39.3–45.0% | — |
| 23 yrs | 41.0% | 38.0–44.0% | — |
| 24 yrs | 40.1% | 37.0–43.3% | — |
| 25 yrs | 41.9% | 38.4–45.4% | — |
| 26 yrs | 40.1% | 36.5–43.8% | — |
| 27 yrs | 43.0% | 39.0–47.1% | — |
| 28 yrs | 43.5% | 39.3–47.9% | — |
| 29 yrs | 44.9% | 40.3–49.5% | — |
| 30 yrs | 46.2% | 41.3–51.2% | — |
| 31 yrs | 46.8% | 41.2–52.5% | — |
| 32 yrs | 44.1% | 38.2–50.3% | — |
| 33 yrs | 50.8% | 43.7–57.8% | — |
| 34 yrs | 50.4% | 42.0–58.7% | — |
| 35 yrs | 48.0% | 38.6–57.6% | — |
| 36 yrs | 50.0% | 38.8–61.3% | — |
| 37 yrs | 32.6% | 20.9–47.0% | — |
| 38 yrs | 39.4% | 24.7–56.3% | — |
The shaded band is the 95% confidence interval. How we calculate
Fuel mix
All Iveco inspections, n = 64,245
| % | |
|---|---|
| Diesel | 99.5% |
| Other | 0.5% |
Odometer inconsistencies
Iveco: for 9.1% of cars the odometer reading dropped between two inspections. That is a reason to check a car's history, not proof.
Registered fleet
Passenger cars allowed in traffic · Regitra, 2026-07-01
Cars registered
58
allowed in traffic
Fleet share
0.0%
of registered passenger cars
Age of cars registered
11.3 yrs
median since first registration
Electric share
0.0%
battery-electric cars (BEV)
Fuel: registered vs inspected
| Fuel | Registered | Inspected |
|---|---|---|
| Diesel | 100.0% | 99.5% |
| Other | 0.0% | 0.5% |
Registered means every passenger car (M1/M1G) in Regitra's register that is allowed in traffic, while inspected counts only the cars that came to a technical inspection, so new cars not yet due for one are underrepresented there.