Lexus
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
First-time pass
62.8%
±0.4 pp
n = 53,509
Models with a page
7
plus 7 with a smaller sample
Odometer inconsistencies
3.2%
cars whose reading dropped between inspections
Fleet share
1.3%
of registered passenger cars
Lexus cars pass the technical inspection at the first attempt 62.8% of the time (n = 53,509). 7 models have enough data for their own page; the best result is the Lexus NX (85.8%). 19,126 Lexus cars are registered in Lithuania (1.3% of all passenger cars), with a median age of 11.3 years. Odometer inconsistencies were recorded for 3.2% of the cars assessed.
Pass rate by vehicle age
Lexus, ages with n ≥ 30
| Age | Lexus | 95 % CI | |
|---|---|---|---|
| 0 yrs | 28.3% | 20.8–37.2% | — |
| 1 yrs | 38.5% | 32.6–44.8% | — |
| 2 yrs | 57.1% | 53.1–61.1% | — |
| 3 yrs | 84.2% | 82.7–85.7% | — |
| 4 yrs | 75.2% | 73.0–77.3% | — |
| 5 yrs | 82.8% | 81.4–84.1% | — |
| 6 yrs | 78.3% | 76.6–80.0% | — |
| 7 yrs | 80.3% | 79.0–81.7% | — |
| 8 yrs | 75.8% | 74.2–77.3% | — |
| 9 yrs | 73.0% | 71.6–74.3% | — |
| 10 yrs | 68.7% | 67.1–70.2% | — |
| 11 yrs | 63.7% | 62.2–65.1% | — |
| 12 yrs | 60.5% | 59.0–62.1% | — |
| 13 yrs | 56.0% | 54.4–57.5% | — |
| 14 yrs | 51.4% | 49.7–53.0% | — |
| 15 yrs | 47.1% | 45.4–48.8% | — |
| 16 yrs | 45.6% | 43.8–47.4% | — |
| 17 yrs | 43.6% | 41.6–45.5% | — |
| 18 yrs | 44.8% | 42.4–47.2% | — |
| 19 yrs | 46.5% | 43.5–49.5% | — |
| 20 yrs | 47.8% | 43.9–51.7% | — |
| 21 yrs | 47.3% | 42.8–51.9% | — |
| 22 yrs | 42.5% | 37.5–47.7% | — |
| 23 yrs | 43.5% | 37.5–49.6% | — |
| 24 yrs | 37.0% | 30.6–43.8% | — |
| 25 yrs | 44.4% | 35.9–53.1% | — |
| 26 yrs | 49.3% | 37.8–60.8% | — |
| 27 yrs | 51.6% | 34.8–68.0% | — |
The shaded band is the 95% confidence interval. How we calculate
Fuel mix
All Lexus inspections, n = 53,509
| % | |
|---|---|
| Petrol hybrid | 45.4% |
| Petrol | 26.2% |
| Petrol + LPG | 17.3% |
| Diesel | 8.5% |
| Hybrid | 2.7% |
| Other | 0.0% |
Odometer inconsistencies
Lexus: for 3.2% of cars the odometer reading dropped between two inspections. That is a reason to check a car's history, not proof.
Registered fleet
Passenger cars allowed in traffic · Regitra, 2026-07-01
Cars registered
19,126
allowed in traffic
Fleet share
1.3%
of registered passenger cars
Age of cars registered
11.3 yrs
median since first registration
Electric share
0.9%
battery-electric cars (BEV)
Fuel: registered vs inspected
| Fuel | Registered | Inspected |
|---|---|---|
| Diesel | 3.8% | 8.5% |
| Petrol | 14.1% | 26.2% |
| Petrol + LPG | 5.6% | 17.3% |
| Petrol hybrid | 69.3% | 45.4% |
| Hybrid | 6.3% | 2.7% |
| Other | 1.0% | 0.0% |
Registered means every passenger car (M1/M1G) in Regitra's register that is allowed in traffic, while inspected counts only the cars that came to a technical inspection, so new cars not yet due for one are underrepresented there.
Lexus models
Sorted by number of inspections
Other models
Too little data (n < 500) for a page of their own:
| Model | n | First-time pass |
|---|---|---|
| GX | 480 | |
| UX | 474 | |
| SC | 201 | |
| LX | 194 | |
| RC | 146 | |
| HS | 81 | |
| LC | 41 |