Isuzu
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
First-time pass
52.3%
±1.3 pp
n = 6,015
Models with a page
2
plus 1 with a smaller sample
Odometer inconsistencies
4.2%
cars whose reading dropped between inspections
Fleet share
0.0%
of registered passenger cars
Isuzu cars pass the technical inspection at the first attempt 52.3% of the time (n = 6,015). 2 models have enough data for their own page; the best result is the Isuzu D-Max (49.6%). 37 Isuzu cars are registered in Lithuania (0.0% of all passenger cars), with a median age of 26.5 years. Odometer inconsistencies were recorded for 4.2% of the cars assessed.
Pass rate by vehicle age
Isuzu, ages with n ≥ 30
| Age | Isuzu | 95 % CI | |
|---|---|---|---|
| 1 yrs | 65.6% | 59.7–71.2% | — |
| 2 yrs | 65.5% | 61.6–69.3% | — |
| 3 yrs | 64.5% | 60.5–68.3% | — |
| 4 yrs | 60.7% | 56.6–64.6% | — |
| 5 yrs | 56.8% | 52.7–60.8% | — |
| 6 yrs | 55.0% | 50.4–59.6% | — |
| 7 yrs | 52.0% | 47.1–56.9% | — |
| 8 yrs | 47.6% | 42.3–53.0% | — |
| 9 yrs | 46.0% | 40.2–51.9% | — |
| 10 yrs | 43.2% | 37.1–49.5% | — |
| 11 yrs | 30.2% | 24.4–36.9% | — |
| 12 yrs | 38.7% | 31.5–46.3% | — |
| 13 yrs | 37.7% | 30.2–45.8% | — |
| 14 yrs | 45.6% | 37.1–54.3% | — |
| 15 yrs | 50.4% | 41.6–59.3% | — |
| 16 yrs | 42.7% | 34.7–51.1% | — |
| 17 yrs | 41.5% | 32.6–51.0% | — |
| 18 yrs | 36.2% | 27.6–45.7% | — |
| 19 yrs | 40.3% | 29.0–52.8% | — |
| 20 yrs | 45.2% | 34.3–56.6% | — |
| 21 yrs | 68.5% | 55.3–79.3% | — |
| 22 yrs | 50.7% | 39.3–62.0% | — |
| 23 yrs | 49.0% | 35.9–62.3% | — |
| 24 yrs | 32.7% | 21.5–46.2% | — |
| 25 yrs | 44.7% | 30.2–60.3% | — |
| 26 yrs | 33.3% | 22.7–45.9% | — |
| 27 yrs | 31.0% | 19.1–46.0% | — |
| 28 yrs | 37.1% | 23.2–53.7% | — |
The shaded band is the 95% confidence interval. How we calculate
Fuel mix
All Isuzu inspections, n = 6,015
| % | |
|---|---|
| Diesel | 96.0% |
| Other | 4.0% |
Odometer inconsistencies
Isuzu: for 4.2% of cars the odometer reading dropped between two inspections. That is a reason to check a car's history, not proof.
Registered fleet
Passenger cars allowed in traffic · Regitra, 2026-07-01
Cars registered
37
allowed in traffic
Fleet share
0.0%
of registered passenger cars
Age of cars registered
26.5 yrs
median since first registration
Electric share
0.0%
battery-electric cars (BEV)
Fuel: registered vs inspected
| Fuel | Registered | Inspected |
|---|---|---|
| Diesel | 83.8% | 96.0% |
| Petrol | 8.1% | 1.4% |
| Petrol + LPG | 5.4% | 1.8% |
| Not stated | 2.7% | 0.0% |
| Other | 0.0% | 0.8% |
Registered means every passenger car (M1/M1G) in Regitra's register that is allowed in traffic, while inspected counts only the cars that came to a technical inspection, so new cars not yet due for one are underrepresented there.
Isuzu models
Sorted by number of inspections
Other models
Too little data (n < 500) for a page of their own:
| Model | n | First-time pass |
|---|---|---|
| Rodeo | 38 |