Daihatsu
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
First-time pass
48.4%
±1.8 pp
n = 2,879
Models with a page
2
plus 8 with a smaller sample
Odometer inconsistencies
8.7%
cars whose reading dropped between inspections
Fleet share
0.0%
of registered passenger cars
Daihatsu cars pass the technical inspection at the first attempt 48.4% of the time (n = 2,879). 2 models have enough data for their own page; the best result is the Daihatsu Rocky (52.8%). 275 Daihatsu cars are registered in Lithuania (0.0% of all passenger cars), with a median age of 20 years. Odometer inconsistencies were recorded for 8.7% of the cars assessed.
Pass rate by vehicle age
Daihatsu, ages with n ≥ 30
| Age | Daihatsu | 95 % CI | |
|---|---|---|---|
| 8 yrs | 70.5% | 58.1–80.5% | — |
| 9 yrs | 61.5% | 49.4–72.4% | — |
| 10 yrs | 59.1% | 49.5–68.0% | — |
| 11 yrs | 58.8% | 49.1–67.9% | — |
| 12 yrs | 56.9% | 48.6–64.9% | — |
| 13 yrs | 44.1% | 36.3–52.3% | — |
| 14 yrs | 40.7% | 33.6–48.3% | — |
| 15 yrs | 39.6% | 32.6–47.2% | — |
| 16 yrs | 44.8% | 37.9–51.9% | — |
| 17 yrs | 44.3% | 37.5–51.4% | — |
| 18 yrs | 38.7% | 31.7–46.2% | — |
| 19 yrs | 39.1% | 31.7–47.0% | — |
| 20 yrs | 40.0% | 31.3–49.3% | — |
| 21 yrs | 52.7% | 43.5–61.7% | — |
| 22 yrs | 51.0% | 41.2–60.8% | — |
| 23 yrs | 47.5% | 38.8–56.4% | — |
| 24 yrs | 47.3% | 37.3–57.4% | — |
| 25 yrs | 49.1% | 40.1–58.2% | — |
| 26 yrs | 50.0% | 39.0–61.0% | — |
| 27 yrs | 45.1% | 35.8–54.8% | — |
| 28 yrs | 45.8% | 33.7–58.3% | — |
| 29 yrs | 64.6% | 53.6–74.2% | — |
| 30 yrs | 44.9% | 31.9–58.7% | — |
| 31 yrs | 50.0% | 36.9–63.1% | — |
| 32 yrs | 59.4% | 42.3–74.5% | — |
| 33 yrs | 53.1% | 36.4–69.1% | — |
The shaded band is the 95% confidence interval. How we calculate
Fuel mix
All Daihatsu inspections, n = 2,879
| % | |
|---|---|
| Petrol | 70.9% |
| Diesel | 18.3% |
| Petrol + LPG | 10.9% |
Odometer inconsistencies
Daihatsu: for 8.7% of cars the odometer reading dropped between two inspections. That is a reason to check a car's history, not proof.
Registered fleet
Passenger cars allowed in traffic · Regitra, 2026-07-01
Cars registered
275
allowed in traffic
Fleet share
0.0%
of registered passenger cars
Age of cars registered
20 yrs
median since first registration
Electric share
0.0%
battery-electric cars (BEV)
Fuel: registered vs inspected
| Fuel | Registered | Inspected |
|---|---|---|
| Diesel | 9.1% | 18.3% |
| Petrol | 81.5% | 70.9% |
| Petrol + LPG | 9.5% | 10.9% |
Registered means every passenger car (M1/M1G) in Regitra's register that is allowed in traffic, while inspected counts only the cars that came to a technical inspection, so new cars not yet due for one are underrepresented there.
Daihatsu models
Sorted by number of inspections
Other models
Too little data (n < 500) for a page of their own:
| Model | n | First-time pass |
|---|---|---|
| Terios | 351 | |
| Feroza | 340 | |
| Cuore | 276 | |
| Materia | 203 | |
| YRV | 143 | |
| Move | 106 | |
| Trevis | 82 | |
| Charade | 80 |