Rover
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
First-time pass
31.5%
±0.9 pp
n = 10,027
Models with a page
4
plus 2 with a smaller sample
Odometer inconsistencies
2.9%
cars whose reading dropped between inspections
Fleet share
0.0%
of registered passenger cars
Rover cars pass the technical inspection at the first attempt 31.5% of the time (n = 10,027). 4 models have enough data for their own page; the best result is the Rover 75 (35.8%). 203 Rover cars are registered in Lithuania (0.0% of all passenger cars), with a median age of 25.9 years. Odometer inconsistencies were recorded for 2.9% of the cars assessed.
Pass rate by vehicle age
Rover, ages with n ≥ 30
| Age | Rover | 95 % CI | |
|---|---|---|---|
| 10 yrs | 34.9% | 22.4–49.8% | — |
| 11 yrs | 45.2% | 36.0–54.8% | — |
| 12 yrs | 37.4% | 31.2–44.1% | — |
| 13 yrs | 38.9% | 33.6–44.6% | — |
| 14 yrs | 36.6% | 32.4–40.9% | — |
| 15 yrs | 34.3% | 31.1–37.5% | — |
| 16 yrs | 30.3% | 27.6–33.1% | — |
| 17 yrs | 28.7% | 26.2–31.2% | — |
| 18 yrs | 28.1% | 25.7–30.5% | — |
| 19 yrs | 27.6% | 25.2–30.2% | — |
| 20 yrs | 31.1% | 28.2–34.1% | — |
| 21 yrs | 32.4% | 29.1–35.9% | — |
| 22 yrs | 33.3% | 29.3–37.6% | — |
| 23 yrs | 30.9% | 26.2–36.1% | — |
| 24 yrs | 37.1% | 31.2–43.4% | — |
| 25 yrs | 31.3% | 24.0–39.7% | — |
| 26 yrs | 37.6% | 28.5–47.8% | — |
| 27 yrs | 34.5% | 23.6–47.3% | — |
| 29 yrs | 29.0% | 16.1–46.6% | — |
The shaded band is the 95% confidence interval. How we calculate
Fuel mix
All Rover inspections, n = 10,027
| % | |
|---|---|
| Diesel | 51.3% |
| Petrol | 39.8% |
| Petrol + LPG | 8.8% |
Odometer inconsistencies
Rover: for 2.9% of cars the odometer reading dropped between two inspections. That is a reason to check a car's history, not proof.
Registered fleet
Passenger cars allowed in traffic · Regitra, 2026-07-01
Cars registered
203
allowed in traffic
Fleet share
0.0%
of registered passenger cars
Age of cars registered
25.9 yrs
median since first registration
Electric share
0.0%
battery-electric cars (BEV)
Fuel: registered vs inspected
| Fuel | Registered | Inspected |
|---|---|---|
| Diesel | 47.3% | 51.3% |
| Petrol | 47.3% | 39.8% |
| Petrol + LPG | 5.4% | 8.8% |
Registered means every passenger car (M1/M1G) in Regitra's register that is allowed in traffic, while inspected counts only the cars that came to a technical inspection, so new cars not yet due for one are underrepresented there.
Rover models
Sorted by number of inspections
| Model | At age | |||
|---|---|---|---|---|
| 200 / 400 / 600 | 4,564 | 205,815 km | 19 yrs | |
| 75 | 2,534 | 252,610 km | 16 yrs | |
| 45 | 1,289 | 214,674 km | 16 yrs | |
| 25 | 1,213 | 191,746 km | 16 yrs |
Other models
Too little data (n < 500) for a page of their own:
| Model | n | First-time pass |
|---|---|---|
| Mini | 180 | |
| 800 | 70 |