Porsche
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
First-time pass
69.9%
±0.8 pp
n = 12,975
Models with a page
4
plus 6 with a smaller sample
Odometer inconsistencies
1.6%
cars whose reading dropped between inspections
Fleet share
0.4%
of registered passenger cars
Porsche cars pass the technical inspection at the first attempt 69.9% of the time (n = 12,975). 4 models have enough data for their own page; the best result is the Porsche Panamera (73.7%). 6,268 Porsche cars are registered in Lithuania (0.4% of all passenger cars), with a median age of 7.1 years. Odometer inconsistencies were recorded for 1.6% of the cars assessed.
Pass rate by vehicle age
Porsche, ages with n ≥ 30
| Age | Porsche | 95 % CI | |
|---|---|---|---|
| 0 yrs | 38.6% | 28.1–50.3% | — |
| 1 yrs | 45.7% | 38.5–53.1% | — |
| 2 yrs | 57.1% | 51.9–62.1% | — |
| 3 yrs | 82.7% | 80.6–84.6% | — |
| 4 yrs | 71.4% | 68.1–74.5% | — |
| 5 yrs | 81.0% | 78.8–83.0% | — |
| 6 yrs | 75.6% | 72.7–78.3% | — |
| 7 yrs | 76.5% | 74.0–78.9% | — |
| 8 yrs | 72.9% | 69.8–75.8% | — |
| 9 yrs | 75.4% | 72.5–78.2% | — |
| 10 yrs | 69.6% | 66.0–73.0% | — |
| 11 yrs | 71.2% | 67.6–74.5% | — |
| 12 yrs | 66.0% | 62.0–69.8% | — |
| 13 yrs | 63.5% | 59.2–67.6% | — |
| 14 yrs | 59.7% | 54.5–64.6% | — |
| 15 yrs | 58.8% | 53.1–64.1% | — |
| 16 yrs | 56.4% | 50.4–62.2% | — |
| 17 yrs | 52.2% | 46.3–58.0% | — |
| 18 yrs | 54.9% | 48.2–61.4% | — |
| 19 yrs | 55.5% | 47.8–62.9% | — |
| 20 yrs | 50.4% | 41.8–59.0% | — |
| 21 yrs | 64.3% | 53.6–73.7% | — |
| 22 yrs | 64.7% | 51.0–76.4% | — |
| 23 yrs | 64.4% | 49.8–76.8% | — |
| 24 yrs | 57.9% | 42.2–72.2% | — |
| 29 yrs | 50.0% | 33.2–66.9% | — |
| 30 yrs | 63.6% | 46.6–77.8% | — |
| 32 yrs | 50.0% | 33.6–66.4% | — |
The shaded band is the 95% confidence interval. How we calculate
Fuel mix
All Porsche inspections, n = 12,975
| % | |
|---|---|
| Petrol | 64.0% |
| Diesel | 25.6% |
| Petrol + LPG | 5.9% |
| Petrol hybrid | 3.9% |
| Other | 0.6% |
Odometer inconsistencies
Porsche: for 1.6% of cars the odometer reading dropped between two inspections. That is a reason to check a car's history, not proof.
Registered fleet
Passenger cars allowed in traffic · Regitra, 2026-07-01
Cars registered
6,268
allowed in traffic
Fleet share
0.4%
of registered passenger cars
Age of cars registered
7.1 yrs
median since first registration
Electric share
8.0%
battery-electric cars (BEV)
Fuel: registered vs inspected
| Fuel | Registered | Inspected |
|---|---|---|
| Diesel | 17.4% | 25.6% |
| Petrol | 61.8% | 64.0% |
| Petrol + LPG | 2.0% | 5.9% |
| Petrol hybrid | 10.5% | 3.9% |
| Electric | 8.0% | 0.6% |
| Other | 0.3% | 0.0% |
Registered means every passenger car (M1/M1G) in Regitra's register that is allowed in traffic, while inspected counts only the cars that came to a technical inspection, so new cars not yet due for one are underrepresented there.
Porsche models
Sorted by number of inspections
Other models
Too little data (n < 500) for a page of their own:
| Model | n | First-time pass |
|---|---|---|
| Boxster | 410 | |
| Cayman | 211 | |
| 944 | 138 | |
| 924 | 80 | |
| Taycan | 72 | |
| 928 | 33 |