Citroën
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
First-time pass
44.8%
±0.2 pp
n = 186,669
Models with a page
24
plus 11 with a smaller sample
Odometer inconsistencies
2.0%
cars whose reading dropped between inspections
Fleet share
1.9%
of registered passenger cars
Citroën cars pass the technical inspection at the first attempt 44.8% of the time (n = 186,669). 24 models have enough data for their own page; the best result is the Citroën DS4 (58.5%). 27,981 Citroën cars are registered in Lithuania (1.9% of all passenger cars), with a median age of 15.7 years. Odometer inconsistencies were recorded for 2.0% of the cars assessed.
Pass rate by vehicle age
Citroën, ages with n ≥ 30
| Age | Citroën | 95 % CI | |
|---|---|---|---|
| 1 yrs | 82.4% | 73.8–88.5% | — |
| 2 yrs | 78.1% | 75.8–80.1% | — |
| 3 yrs | 75.8% | 74.4–77.2% | — |
| 4 yrs | 67.7% | 65.9–69.5% | — |
| 5 yrs | 64.3% | 63.0–65.7% | — |
| 6 yrs | 58.6% | 57.1–60.1% | — |
| 7 yrs | 56.4% | 55.2–57.6% | — |
| 8 yrs | 53.4% | 52.2–54.5% | — |
| 9 yrs | 51.6% | 50.7–52.5% | — |
| 10 yrs | 48.7% | 47.8–49.6% | — |
| 11 yrs | 45.1% | 44.3–45.9% | — |
| 12 yrs | 43.5% | 42.7–44.4% | — |
| 13 yrs | 42.0% | 41.3–42.8% | — |
| 14 yrs | 40.2% | 39.5–41.0% | — |
| 15 yrs | 39.3% | 38.6–40.1% | — |
| 16 yrs | 38.9% | 38.1–39.7% | — |
| 17 yrs | 37.9% | 37.0–38.8% | — |
| 18 yrs | 36.5% | 35.5–37.5% | — |
| 19 yrs | 37.2% | 36.0–38.3% | — |
| 20 yrs | 36.7% | 35.3–38.1% | — |
| 21 yrs | 35.5% | 33.9–37.2% | — |
| 22 yrs | 35.2% | 33.3–37.2% | — |
| 23 yrs | 34.6% | 32.2–37.1% | — |
| 24 yrs | 34.3% | 31.2–37.5% | — |
| 25 yrs | 38.4% | 34.4–42.5% | — |
| 26 yrs | 36.9% | 31.9–42.3% | — |
| 27 yrs | 32.9% | 27.0–39.3% | — |
| 28 yrs | 34.5% | 27.2–42.6% | — |
| 29 yrs | 41.6% | 32.5–51.3% | — |
| 30 yrs | 32.8% | 22.1–45.6% | — |
| 31 yrs | 40.0% | 27.0–54.6% | — |
| 32 yrs | 23.3% | 11.8–40.9% | — |
The shaded band is the 95% confidence interval. How we calculate
Fuel mix
All Citroën inspections, n = 186,669
| % | |
|---|---|
| Diesel | 80.7% |
| Petrol | 15.0% |
| Petrol + LPG | 4.0% |
| Other | 0.3% |
Odometer inconsistencies
Citroën: for 2.0% of cars the odometer reading dropped between two inspections. That is a reason to check a car's history, not proof.
Registered fleet
Passenger cars allowed in traffic · Regitra, 2026-07-01
Cars registered
27,981
allowed in traffic
Fleet share
1.9%
of registered passenger cars
Age of cars registered
15.7 yrs
median since first registration
Electric share
1.4%
battery-electric cars (BEV)
Fuel: registered vs inspected
| Fuel | Registered | Inspected |
|---|---|---|
| Diesel | 75.9% | 80.7% |
| Petrol | 17.5% | 15.0% |
| Petrol + LPG | 2.2% | 4.0% |
| Petrol hybrid | 2.4% | 0.0% |
| Other | 2.1% | 0.3% |
Registered means every passenger car (M1/M1G) in Regitra's register that is allowed in traffic, while inspected counts only the cars that came to a technical inspection, so new cars not yet due for one are underrepresented there.
Citroën models
Sorted by number of inspections
| Model | At age | |||
|---|---|---|---|---|
| C5 | 35,924 | 214,629 km | 8 yrs | |
| Berlingo | 26,859 | 188,722 km | 8 yrs | |
| Jumper | 20,584 | 223,884 km | 8 yrs | |
| C4 Picasso | 18,005 | 197,321 km | 8 yrs | |
| Xsara Picasso | 17,427 | 173,393 km | 8 yrs | |
| C4 | 16,065 | 173,920 km | 8 yrs | |
| C3 | 13,148 | 114,573 km | 8 yrs | |
| Xsara | 5,622 | 237,246 km | 17 yrs | |
| C8 | 4,926 | 246,076 km | 14 yrs | |
| Jumpy | 3,885 | 207,282 km | 8 yrs | |
| Xantia | 3,132 | 258,814 km | 20 yrs | |
| C-Crosser | 2,668 | 188,373 km | 8 yrs | |
| Evasion | 2,561 | 293,344 km | 20 yrs | |
| C2 | 2,257 | 172,841 km | 14 yrs | |
| C1 | 1,544 | 96,963 km | 8 yrs | |
| C3 Picasso | 1,291 | 149,516 km | 8 yrs | |
| DS5 | 1,132 | 198,134 km | 8 yrs | |
| Nemo | 1,131 | 142,034 km | 8 yrs | |
| C4 Cactus | 981 | 143,148 km | 8 yrs | |
| C6 | 964 | 171,659 km | 8 yrs | |
| DS4 | 815 | 163,499 km | 8 yrs | |
| DS3 | 604 | 132,257 km | 8 yrs | |
| ZX | 527 | 199,999 km | 23 yrs | |
| Saxo | 516 | 188,158 km | 18 yrs |
Other models
Too little data (n < 500) for a page of their own:
| Model | n | First-time pass |
|---|---|---|
| XM | 462 | |
| C4 Aircross | 419 | |
| C-Elysée | 384 | |
| C5 Aircross | 296 | |
| C25 | 219 | |
| C3 Aircross | 192 | |
| C-Zero | 107 | |
| BX | 74 | |
| AX | 50 | |
| CX | 37 | |
| 2CV | 30 |