MINI
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
First-time pass
56.4%
±0.8 pp
n = 14,751
Models with a page
3
plus 1 with a smaller sample
Odometer inconsistencies
1.2%
cars whose reading dropped between inspections
Fleet share
0.3%
of registered passenger cars
MINI cars pass the technical inspection at the first attempt 56.4% of the time (n = 14,751). 3 models have enough data for their own page; the best result is the MINI Countryman (66.7%). 4,096 MINI cars are registered in Lithuania (0.3% of all passenger cars), with a median age of 14.2 years. Odometer inconsistencies were recorded for 1.2% of the cars assessed.
Pass rate by vehicle age
MINI, ages with n ≥ 30
| Age | MINI | 95 % CI | |
|---|---|---|---|
| 0 yrs | 38.1% | 25.0–53.2% | — |
| 1 yrs | 42.7% | 33.6–52.4% | — |
| 2 yrs | 52.2% | 44.5–59.7% | — |
| 3 yrs | 79.9% | 76.9–82.6% | — |
| 4 yrs | 64.9% | 60.2–69.3% | — |
| 5 yrs | 78.8% | 76.0–81.4% | — |
| 6 yrs | 71.0% | 67.2–74.6% | — |
| 7 yrs | 76.1% | 73.2–78.8% | — |
| 8 yrs | 72.6% | 69.3–75.8% | — |
| 9 yrs | 66.4% | 63.4–69.4% | — |
| 10 yrs | 62.4% | 59.2–65.6% | — |
| 11 yrs | 57.4% | 54.3–60.4% | — |
| 12 yrs | 54.1% | 51.0–57.1% | — |
| 13 yrs | 47.6% | 44.6–50.5% | — |
| 14 yrs | 45.6% | 42.4–48.7% | — |
| 15 yrs | 40.9% | 37.9–44.1% | — |
| 16 yrs | 44.4% | 41.0–47.9% | — |
| 17 yrs | 38.9% | 35.3–42.5% | — |
| 18 yrs | 37.8% | 33.6–42.1% | — |
| 19 yrs | 34.9% | 30.5–39.5% | — |
| 20 yrs | 36.6% | 31.5–42.0% | — |
| 21 yrs | 40.9% | 34.9–47.2% | — |
| 22 yrs | 37.2% | 29.6–45.6% | — |
| 23 yrs | 35.7% | 23.0–50.8% | — |
The shaded band is the 95% confidence interval. How we calculate
Fuel mix
All MINI inspections, n = 14,751
| % | |
|---|---|
| Petrol | 68.3% |
| Diesel | 28.8% |
| Petrol + LPG | 2.0% |
| Other | 0.9% |
Odometer inconsistencies
MINI: for 1.2% of cars the odometer reading dropped between two inspections. That is a reason to check a car's history, not proof.
Registered fleet
Passenger cars allowed in traffic · Regitra, 2026-07-01
Cars registered
4,096
allowed in traffic
Fleet share
0.3%
of registered passenger cars
Age of cars registered
14.2 yrs
median since first registration
Electric share
3.4%
battery-electric cars (BEV)
Fuel: registered vs inspected
| Fuel | Registered | Inspected |
|---|---|---|
| Diesel | 31.1% | 28.8% |
| Petrol | 60.4% | 68.3% |
| Petrol + LPG | 0.7% | 2.0% |
| Petrol hybrid | 4.4% | 0.8% |
| Electric | 3.4% | 0.2% |
| Other | 0.1% | 0.0% |
Registered means every passenger car (M1/M1G) in Regitra's register that is allowed in traffic, while inspected counts only the cars that came to a technical inspection, so new cars not yet due for one are underrepresented there.
MINI models
Sorted by number of inspections
| Model | At age | |||
|---|---|---|---|---|
| MINI | 11,506 | 115,613 km | 8 yrs | |
| Countryman | 2,093 | 115,446 km | 8 yrs | |
| Clubman | 900 | 124,892 km | 8 yrs |
Other models
Too little data (n < 500) for a page of their own:
| Model | n | First-time pass |
|---|---|---|
| Paceman | 52 |