Kia
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
First-time pass
55.4%
±0.3 pp
n = 78,597
Models with a page
12
plus 11 with a smaller sample
Odometer inconsistencies
1.2%
cars whose reading dropped between inspections
Fleet share
1.9%
of registered passenger cars
Kia cars pass the technical inspection at the first attempt 55.4% of the time (n = 78,597). 12 models have enough data for their own page; the best result is the Kia Stonic (90.4%). 27,921 Kia cars are registered in Lithuania (1.9% of all passenger cars), with a median age of 8.4 years. Odometer inconsistencies were recorded for 1.2% of the cars assessed.
Pass rate by vehicle age
Kia, ages with n ≥ 30
| Age | Kia | 95 % CI | |
|---|---|---|---|
| 0 yrs | 64.1% | 53.9–73.2% | — |
| 1 yrs | 74.4% | 69.7–78.7% | — |
| 2 yrs | 79.3% | 76.1–82.2% | — |
| 3 yrs | 87.1% | 86.4–87.8% | — |
| 4 yrs | 73.9% | 71.8–75.9% | — |
| 5 yrs | 81.3% | 80.5–82.2% | — |
| 6 yrs | 67.2% | 65.3–69.0% | — |
| 7 yrs | 66.1% | 65.0–67.3% | — |
| 8 yrs | 57.8% | 56.0–59.5% | — |
| 9 yrs | 52.8% | 51.6–54.1% | — |
| 10 yrs | 48.7% | 47.2–50.3% | — |
| 11 yrs | 45.7% | 44.4–46.9% | — |
| 12 yrs | 42.2% | 40.9–43.6% | — |
| 13 yrs | 41.8% | 40.6–43.1% | — |
| 14 yrs | 38.0% | 36.6–39.5% | — |
| 15 yrs | 37.1% | 35.8–38.5% | — |
| 16 yrs | 35.4% | 33.9–37.1% | — |
| 17 yrs | 37.3% | 35.6–39.1% | — |
| 18 yrs | 35.4% | 33.3–37.6% | — |
| 19 yrs | 33.9% | 31.3–36.6% | — |
| 20 yrs | 36.5% | 33.1–40.1% | — |
| 21 yrs | 35.6% | 31.1–40.4% | — |
| 22 yrs | 40.0% | 34.3–45.9% | — |
| 23 yrs | 40.6% | 33.4–48.2% | — |
| 24 yrs | 35.1% | 26.2–45.2% | — |
| 25 yrs | 35.4% | 24.9–47.5% | — |
| 26 yrs | 45.2% | 29.2–62.2% | — |
The shaded band is the 95% confidence interval. How we calculate
Fuel mix
All Kia inspections, n = 78,597
| % | |
|---|---|
| Diesel | 68.5% |
| Petrol | 25.0% |
| Petrol + LPG | 4.6% |
| Other | 1.9% |
Odometer inconsistencies
Kia: for 1.2% of cars the odometer reading dropped between two inspections. That is a reason to check a car's history, not proof.
Registered fleet
Passenger cars allowed in traffic · Regitra, 2026-07-01
Cars registered
27,921
allowed in traffic
Fleet share
1.9%
of registered passenger cars
Age of cars registered
8.4 yrs
median since first registration
Electric share
4.0%
battery-electric cars (BEV)
Fuel: registered vs inspected
| Fuel | Registered | Inspected |
|---|---|---|
| Diesel | 42.6% | 68.5% |
| Petrol | 35.3% | 25.0% |
| Petrol + LPG | 1.8% | 4.6% |
| Petrol hybrid | 15.3% | 1.2% |
| Electric | 4.0% | 0.6% |
| Other | 1.0% | 0.1% |
Registered means every passenger car (M1/M1G) in Regitra's register that is allowed in traffic, while inspected counts only the cars that came to a technical inspection, so new cars not yet due for one are underrepresented there.
Kia models
Sorted by number of inspections
| Model | At age | |||
|---|---|---|---|---|
| Sportage | 23,008 | 154,807 km | 8 yrs | |
| Cee'd | 18,482 | 171,257 km | 8 yrs | |
| Sorento | 18,095 | 174,390 km | 8 yrs | |
| Rio | 3,966 | 129,500 km | 8 yrs | |
| Carens | 2,790 | 171,349 km | 8 yrs | |
| Carnival | 2,554 | 225,441 km | 14 yrs | |
| Optima | 1,766 | 154,036 km | 8 yrs | |
| Picanto | 1,651 | 80,077 km | 8 yrs | |
| Soul | 1,251 | 114,702 km | 8 yrs | |
| Niro | 800 | 88,675 km | 5 yrs | |
| Cerato | 583 | 177,869 km | 13 yrs | |
| Stonic | 519 | 33,200 km | 3 yrs |
Other models
Too little data (n < 500) for a page of their own:
| Model | n | First-time pass |
|---|---|---|
| Venga | 476 | |
| Magentis | 273 | |
| Sephia | 255 | |
| XCeed | 207 | |
| Retona | 193 | |
| Opirus | 139 | |
| Shuma | 132 | |
| Clarus | 109 | |
| Joice | 93 | |
| Stinger | 80 | |
| Spectra | 55 |