Kia Cee'd
Made 2006–2024 · Data updated: 2026-11-09 (week 46)
First-time pass
60.2%
±0.7 pp
n = 18,482
Annual mileage (median)
12,628 km
km per year, between two inspections
Odometer inconsistencies
0.8%
cars whose reading dropped between inspections
Major or dangerous defects
39.8%
share of inspections with that verdict
n = 18,482
60.2% of Kia Cee'd cars pass the technical inspection at the first attempt (n = 18,482, all years of manufacture). 6,285 Kia Cee'd cars are registered in Lithuania (0.4% of all passenger cars), with a median age of 8.4 years. Of the 15 years of manufacture with enough data, cars made in 2019 do best (86.2%) and those made in 2007 worst (43.0%). A typical one covers 12,628 km a year.
Pass rate by year of manufacture
Years with n ≥ 30. Whiskers show the 95% interval
| Year | First-time pass | 95 % CI |
|---|---|---|
| 2007 | 43.0% | 40.9–45.1% |
| 2008 | 47.6% | 45.9–49.3% |
| 2009 | 44.4% | 41.7–47.1% |
| 2010 | 45.7% | 42.7–48.6% |
| 2011 | 49.7% | 47.0–52.3% |
| 2012 | 59.9% | 57.1–62.7% |
| 2013 | 64.7% | 62.2–67.2% |
| 2014 | 70.6% | 67.9–73.2% |
| 2015 | 75.4% | 72.3–78.2% |
| 2016 | 73.6% | 70.2–76.8% |
| 2017 | 79.1% | 76.6–81.4% |
| 2018 | 80.8% | 78.2–83.2% |
| 2019 | 86.2% | 84.1–88.1% |
| 2020 | 79.3% | 75.1–82.9% |
| 2021 | 85.4% | 81.9–88.4% |
Mileage by age
p25–p75 band, median – solid line
| Age | p25 | p50 | p75 |
|---|---|---|---|
| 1 yrs | 27,767 km | 36,902 km | 46,706 km |
| 2 yrs | 47,993 km | 70,131 km | 86,596 km |
| 3 yrs | 40,162 km | 58,303 km | 88,513 km |
| 4 yrs | 60,262 km | 111,680 km | 146,217 km |
| 5 yrs | 67,012 km | 97,306 km | 141,400 km |
| 6 yrs | 88,856 km | 140,767 km | 189,012 km |
| 7 yrs | 91,080 km | 130,214 km | 180,944 km |
| 8 yrs | 117,180 km | 171,257 km | 220,331 km |
| 9 yrs | 113,981 km | 160,433 km | 212,349 km |
| 10 yrs | 141,583 km | 193,767 km | 246,628 km |
| 11 yrs | 136,119 km | 187,455 km | 240,637 km |
| 12 yrs | 159,175 km | 210,169 km | 259,734 km |
| 13 yrs | 151,487 km | 205,254 km | 257,968 km |
| 14 yrs | 179,695 km | 230,805 km | 272,183 km |
| 15 yrs | 166,133 km | 223,072 km | 273,546 km |
| 16 yrs | 201,141 km | 249,981 km | 295,273 km |
| 17 yrs | 181,778 km | 236,497 km | 287,559 km |
| 18 yrs | 212,762 km | 253,058 km | 293,201 km |
CO (petrol, idle)
0.00%
0.8% over the limit · n = 4,506
Smoke opacity (diesel)
0.17 m⁻¹
9.0% over the limit · n = 11,634
Inspection verdicts
Kia Cee'd, n = 18,482
| % | |
|---|---|
| No defects | 35.2% |
| Minor defects | 25.0% |
| Major defects | 38.9% |
| Dangerous defects | 0.9% |
Registered fleet
Passenger cars allowed in traffic · Regitra, 2026-07-01
Cars registered
6,285
allowed in traffic
Fleet share
0.4%
of registered passenger cars
Age of cars registered
8.4 yrs
median since first registration
Electric share
0.0%
battery-electric cars (BEV)
Fuel: registered vs inspected
| Fuel | Registered | Inspected |
|---|---|---|
| Diesel | 42.3% | 67.2% |
| Petrol | 54.1% | 29.8% |
| Petrol + LPG | 1.9% | 2.9% |
| Other | 1.7% | 0.1% |
Registered means every passenger car (M1/M1G) in Regitra's register that is allowed in traffic, while inspected counts only the cars that came to a technical inspection, so new cars not yet due for one are underrepresented there.
By year of manufacture
Click a year to open its page
| Year | n | First-time pass | Interval |
|---|---|---|---|
| 2024 | n = 5 · too few | — | |
| 2023 | n = 15 · too few | — | |
| 2022 | n = 29 · too few | — | |
| 2021 full stats | 453 | 81.9–88.4% | |
| 2020 full stats | 415 | 75.1–82.9% | |
| 2019 full stats | 1,134 | 84.1–88.1% | |
| 2018 full stats | 949 | 78.2–83.2% | |
| 2017 full stats | 1,107 | 76.6–81.4% | |
| 2016 full stats | 682 | 70.2–76.8% | |
| 2015 full stats | 812 | 72.3–78.2% | |
| 2014 full stats | 1,106 | 67.9–73.2% | |
| 2013 full stats | 1,398 | 62.2–67.2% | |
| 2012 full stats | 1,180 | 57.1–62.7% | |
| 2011 full stats | 1,349 | 47.0–52.3% | |
| 2010 full stats | 1,095 | 42.7–48.6% | |
| 2009 full stats | 1,321 | 41.7–47.1% | |
| 2008 full stats | 3,335 | 45.9–49.3% | |
| 2007 full stats | 2,090 | 40.9–45.1% | |
| 2006 | n = 6 · too few | — |
Similar models
- Kia Rio 59.8%
- Alfa Romeo Giulietta 59.8%
- Lexus ES 59.7%
- Lexus RX 60.7%
- BMW 4 Series 59.6%