Chevrolet
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
First-time pass
48.3%
±0.6 pp
n = 25,620
Models with a page
13
plus 21 with a smaller sample
Odometer inconsistencies
2.4%
cars whose reading dropped between inspections
Fleet share
0.4%
of registered passenger cars
Chevrolet cars pass the technical inspection at the first attempt 48.3% of the time (n = 25,620). 13 models have enough data for their own page; the best result is the Chevrolet Trax (61.1%). 6,104 Chevrolet cars are registered in Lithuania (0.4% of all passenger cars), with a median age of 14.9 years. Odometer inconsistencies were recorded for 2.4% of the cars assessed.
Pass rate by vehicle age
Chevrolet, ages with n ≥ 30
| Age | Chevrolet | 95 % CI | |
|---|---|---|---|
| 0 yrs | 21.4% | 12.7–33.8% | — |
| 1 yrs | 20.5% | 14.2–28.7% | — |
| 2 yrs | 36.7% | 30.9–42.8% | — |
| 3 yrs | 62.8% | 58.5–67.0% | — |
| 4 yrs | 56.1% | 51.7–60.4% | — |
| 5 yrs | 64.5% | 61.3–67.7% | — |
| 6 yrs | 62.1% | 58.8–65.3% | — |
| 7 yrs | 62.9% | 60.5–65.4% | — |
| 8 yrs | 58.1% | 55.6–60.5% | — |
| 9 yrs | 54.6% | 52.6–56.6% | — |
| 10 yrs | 48.0% | 45.9–50.1% | — |
| 11 yrs | 46.9% | 45.1–48.7% | — |
| 12 yrs | 43.4% | 41.4–45.4% | — |
| 13 yrs | 42.0% | 40.0–44.1% | — |
| 14 yrs | 40.2% | 37.8–42.6% | — |
| 15 yrs | 39.7% | 37.2–42.2% | — |
| 16 yrs | 39.0% | 36.2–41.9% | — |
| 17 yrs | 43.1% | 39.9–46.4% | — |
| 18 yrs | 42.2% | 38.0–46.4% | — |
| 19 yrs | 46.4% | 40.3–52.6% | — |
| 20 yrs | 40.7% | 33.6–48.3% | — |
| 21 yrs | 40.8% | 33.2–48.9% | — |
| 22 yrs | 45.8% | 36.7–55.2% | — |
| 23 yrs | 44.9% | 35.0–55.3% | — |
| 24 yrs | 47.1% | 36.8–57.6% | — |
| 25 yrs | 50.7% | 39.3–62.0% | — |
| 26 yrs | 42.3% | 29.9–55.8% | — |
| 27 yrs | 44.2% | 31.6–57.7% | — |
| 28 yrs | 46.8% | 33.3–60.8% | — |
| 29 yrs | 43.6% | 29.3–59.0% | — |
| 30 yrs | 42.5% | 28.5–57.8% | — |
| 31 yrs | 43.6% | 29.3–59.0% | — |
| 32 yrs | 48.9% | 35.0–63.0% | — |
The shaded band is the 95% confidence interval. How we calculate
Fuel mix
All Chevrolet inspections, n = 25,620
| % | |
|---|---|
| Diesel | 48.1% |
| Petrol | 28.1% |
| Petrol + LPG | 14.7% |
| Petrol hybrid | 7.8% |
| Other | 1.4% |
Odometer inconsistencies
Chevrolet: for 2.4% of cars the odometer reading dropped between two inspections. That is a reason to check a car's history, not proof.
Registered fleet
Passenger cars allowed in traffic · Regitra, 2026-07-01
Cars registered
6,104
allowed in traffic
Fleet share
0.4%
of registered passenger cars
Age of cars registered
14.9 yrs
median since first registration
Electric share
2.1%
battery-electric cars (BEV)
Fuel: registered vs inspected
| Fuel | Registered | Inspected |
|---|---|---|
| Diesel | 59.7% | 48.1% |
| Petrol | 20.4% | 28.1% |
| Petrol + LPG | 8.6% | 14.7% |
| Petrol hybrid | 8.9% | 7.8% |
| Electric | 2.1% | 1.3% |
| Other | 0.3% | 0.0% |
Registered means every passenger car (M1/M1G) in Regitra's register that is allowed in traffic, while inspected counts only the cars that came to a technical inspection, so new cars not yet due for one are underrepresented there.
Chevrolet models
Sorted by number of inspections
| Model | At age | |||
|---|---|---|---|---|
| Captiva | 9,373 | 165,761 km | 8 yrs | |
| Cruze | 2,640 | 159,359 km | 8 yrs | |
| Volt | 2,000 | 130,684 km | 8 yrs | |
| Aveo | 1,646 | 100,129 km | 8 yrs | |
| Spark | 1,131 | 78,604 km | 8 yrs | |
| Orlando | 1,095 | 165,575 km | 8 yrs | |
| Camaro | 693 | 56,787 km | 4 yrs | |
| Kalos | 651 | 124,609 km | 13 yrs | |
| Trax | 607 | 146,171 km | 8 yrs | |
| Epica | 589 | 206,409 km | 12 yrs | |
| Lacetti | 541 | 127,088 km | 11 yrs | |
| Matiz | 541 | 94,613 km | 12 yrs | |
| Nubira | 527 | 181,711 km | 12 yrs |
Other models
Too little data (n < 500) for a page of their own:
| Model | n | First-time pass |
|---|---|---|
| Corvette | 350 | |
| Trans Sport | 295 | |
| Tacuma | 283 | |
| Bolt | 271 | |
| Express | 169 | |
| TrailBlazer | 149 | |
| HHR | 140 | |
| Astro | 120 | |
| Malibu | 120 | |
| Suburban | 116 | |
| Equinox | 115 | |
| Tahoe | 108 | |
| Evanda | 90 | |
| Blazer | 78 | |
| Alero | 76 | |
| Avalanche | 73 | |
| Venture | 72 | |
| Silverado | 62 | |
| Lumina | 43 | |
| Tracker | 43 | |
| Uplander | 35 |