Yamaha
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
First-time pass
67.7%
±0.5 pp
n = 40,508
Models with a page
0
Odometer inconsistencies
9.2%
cars whose reading dropped between inspections
Fleet share
—
no data
Yamaha cars pass the technical inspection at the first attempt 67.7% of the time (n = 40,508). Odometer inconsistencies were recorded for 9.2% of the cars assessed.
Pass rate by vehicle age
Yamaha, ages with n ≥ 30
| Age | Yamaha | 95 % CI | |
|---|---|---|---|
| 0 yrs | 40.0% | 28.1–53.2% | — |
| 1 yrs | 56.2% | 45.8–66.0% | — |
| 2 yrs | 58.3% | 51.7–64.7% | — |
| 3 yrs | 67.7% | 64.2–71.0% | — |
| 4 yrs | 60.3% | 56.2–64.3% | — |
| 5 yrs | 67.5% | 64.4–70.5% | — |
| 6 yrs | 64.9% | 61.7–68.0% | — |
| 7 yrs | 68.7% | 66.1–71.2% | — |
| 8 yrs | 64.2% | 61.7–66.7% | — |
| 9 yrs | 68.0% | 65.8–70.2% | — |
| 10 yrs | 64.5% | 62.3–66.6% | — |
| 11 yrs | 65.7% | 63.7–67.8% | — |
| 12 yrs | 66.4% | 64.3–68.3% | — |
| 13 yrs | 65.9% | 63.9–67.9% | — |
| 14 yrs | 64.9% | 62.9–66.9% | — |
| 15 yrs | 66.1% | 64.1–68.1% | — |
| 16 yrs | 64.6% | 62.6–66.6% | — |
| 17 yrs | 67.2% | 65.1–69.2% | — |
| 18 yrs | 68.2% | 66.1–70.2% | — |
| 19 yrs | 68.3% | 66.0–70.5% | — |
| 20 yrs | 70.7% | 68.3–73.0% | — |
| 21 yrs | 70.2% | 67.6–72.7% | — |
| 22 yrs | 72.3% | 69.6–74.8% | — |
| 23 yrs | 71.9% | 69.0–74.6% | — |
| 24 yrs | 72.9% | 70.0–75.7% | — |
| 25 yrs | 73.8% | 70.8–76.7% | — |
| 26 yrs | 73.4% | 70.1–76.4% | — |
| 27 yrs | 71.0% | 67.5–74.4% | — |
| 28 yrs | 74.3% | 70.6–77.6% | — |
| 29 yrs | 75.3% | 71.3–78.9% | — |
| 30 yrs | 75.7% | 71.5–79.5% | — |
| 31 yrs | 76.0% | 71.5–80.0% | — |
| 32 yrs | 69.4% | 64.0–74.3% | — |
| 33 yrs | 72.4% | 66.4–77.7% | — |
| 34 yrs | 68.7% | 61.3–75.2% | — |
| 35 yrs | 77.9% | 70.3–83.9% | — |
| 36 yrs | 68.0% | 58.4–76.2% | — |
| 37 yrs | 66.3% | 56.3–75.0% | — |
| 38 yrs | 71.4% | 60.5–80.3% | — |
| 39 yrs | 80.0% | 69.2–87.7% | — |
| 40 yrs | 64.9% | 48.8–78.2% | — |
| 41 yrs | 66.7% | 52.5–78.3% | — |
The shaded band is the 95% confidence interval. How we calculate
Fuel mix
All Yamaha inspections, n = 40,508
| % | |
|---|---|
| Petrol | 100.0% |
| Other | 0.0% |
Odometer inconsistencies
Yamaha: for 9.2% of cars the odometer reading dropped between two inspections. That is a reason to check a car's history, not proof.