Alfa Romeo
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
First-time pass
42.4%
±0.8 pp
n = 14,031
Models with a page
6
plus 10 with a smaller sample
Odometer inconsistencies
1.5%
cars whose reading dropped between inspections
Fleet share
0.1%
of registered passenger cars
Alfa Romeo cars pass the technical inspection at the first attempt 42.4% of the time (n = 14,031). 6 models have enough data for their own page; the best result is the Alfa Romeo Giulietta (59.8%). 1,549 Alfa Romeo cars are registered in Lithuania (0.1% of all passenger cars), with a median age of 16.4 years. Odometer inconsistencies were recorded for 1.5% of the cars assessed.
Pass rate by vehicle age
Alfa Romeo, ages with n ≥ 30
| Age | Alfa Romeo | 95 % CI | |
|---|---|---|---|
| 2 yrs | 48.7% | 33.9–63.8% | — |
| 3 yrs | 76.9% | 70.0–82.6% | — |
| 4 yrs | 69.8% | 60.0–78.1% | — |
| 5 yrs | 78.0% | 72.0–83.1% | — |
| 6 yrs | 69.1% | 61.3–75.9% | — |
| 7 yrs | 62.7% | 56.6–68.5% | — |
| 8 yrs | 60.4% | 54.3–66.2% | — |
| 9 yrs | 58.9% | 54.7–63.1% | — |
| 10 yrs | 45.8% | 41.8–49.8% | — |
| 11 yrs | 47.4% | 44.2–50.7% | — |
| 12 yrs | 45.2% | 42.2–48.3% | — |
| 13 yrs | 40.7% | 38.0–43.5% | — |
| 14 yrs | 38.7% | 36.2–41.3% | — |
| 15 yrs | 34.2% | 31.8–36.7% | — |
| 16 yrs | 32.4% | 30.1–34.9% | — |
| 17 yrs | 31.4% | 28.8–34.2% | — |
| 18 yrs | 32.8% | 29.8–35.9% | — |
| 19 yrs | 32.8% | 29.0–37.0% | — |
| 20 yrs | 34.2% | 29.5–39.2% | — |
| 21 yrs | 37.5% | 31.5–43.9% | — |
| 22 yrs | 40.7% | 33.6–48.3% | — |
| 23 yrs | 46.3% | 38.4–54.3% | — |
| 24 yrs | 52.2% | 43.9–60.4% | — |
| 25 yrs | 63.0% | 54.3–70.9% | — |
| 26 yrs | 66.7% | 56.4–75.6% | — |
| 27 yrs | 59.4% | 49.7–68.5% | — |
| 28 yrs | 59.1% | 48.7–68.8% | — |
| 29 yrs | 67.8% | 57.4–76.7% | — |
| 30 yrs | 54.6% | 41.5–67.0% | — |
| 31 yrs | 71.7% | 59.2–81.5% | — |
| 33 yrs | 60.0% | 42.3–75.4% | — |
The shaded band is the 95% confidence interval. How we calculate
Fuel mix
All Alfa Romeo inspections, n = 14,031
| % | |
|---|---|
| Diesel | 71.3% |
| Petrol | 20.1% |
| Petrol + LPG | 3.8% |
| Other | 4.7% |
Odometer inconsistencies
Alfa Romeo: for 1.5% of cars the odometer reading dropped between two inspections. That is a reason to check a car's history, not proof.
Registered fleet
Passenger cars allowed in traffic · Regitra, 2026-07-01
Cars registered
1,549
allowed in traffic
Fleet share
0.1%
of registered passenger cars
Age of cars registered
16.4 yrs
median since first registration
Electric share
0.4%
battery-electric cars (BEV)
Fuel: registered vs inspected
| Fuel | Registered | Inspected |
|---|---|---|
| Diesel | 61.6% | 71.3% |
| Petrol | 34.6% | 20.1% |
| Petrol + LPG | 1.3% | 3.8% |
| Petrol hybrid | 2.1% | 0.0% |
| Not stated | 0.0% | 4.7% |
| Other | 0.4% | 0.0% |
Registered means every passenger car (M1/M1G) in Regitra's register that is allowed in traffic, while inspected counts only the cars that came to a technical inspection, so new cars not yet due for one are underrepresented there.
Alfa Romeo models
Sorted by number of inspections
Other models
Too little data (n < 500) for a page of their own:
| Model | n | First-time pass |
|---|---|---|
| MiTo | 420 | |
| Stelvio | 288 | |
| Giulia | 215 | |
| 146 | 206 | |
| 145 | 189 | |
| Brera | 185 | |
| Spider | 143 | |
| GTV | 122 | |
| 155 | 69 | |
| 164 | 46 |