Nissan
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
First-time pass
50.8%
±0.2 pp
n = 228,621
Models with a page
21
plus 19 with a smaller sample
Odometer inconsistencies
2.0%
cars whose reading dropped between inspections
Fleet share
3.1%
of registered passenger cars
Nissan cars pass the technical inspection at the first attempt 50.8% of the time (n = 228,621). 21 models have enough data for their own page; the best result is the Nissan Pulsar (71.6%). 46,730 Nissan cars are registered in Lithuania (3.1% of all passenger cars), with a median age of 13.3 years. Odometer inconsistencies were recorded for 2.0% of the cars assessed.
Pass rate by vehicle age
Nissan, ages with n ≥ 30
| Age | Nissan | 95 % CI | |
|---|---|---|---|
| 0 yrs | 43.2% | 34.6–52.2% | — |
| 1 yrs | 56.9% | 52.3–61.4% | — |
| 2 yrs | 68.6% | 66.1–71.0% | — |
| 3 yrs | 87.6% | 87.0–88.2% | — |
| 4 yrs | 74.0% | 72.5–75.5% | — |
| 5 yrs | 80.1% | 79.4–80.8% | — |
| 6 yrs | 67.5% | 66.2–68.8% | — |
| 7 yrs | 67.1% | 66.3–67.9% | — |
| 8 yrs | 58.8% | 57.6–59.9% | — |
| 9 yrs | 56.4% | 55.6–57.2% | — |
| 10 yrs | 51.7% | 50.7–52.8% | — |
| 11 yrs | 49.1% | 48.3–49.9% | — |
| 12 yrs | 47.1% | 46.3–48.0% | — |
| 13 yrs | 44.0% | 43.3–44.8% | — |
| 14 yrs | 42.6% | 41.8–43.3% | — |
| 15 yrs | 40.4% | 39.6–41.1% | — |
| 16 yrs | 39.5% | 38.7–40.3% | — |
| 17 yrs | 39.2% | 38.4–40.1% | — |
| 18 yrs | 37.2% | 36.3–38.1% | — |
| 19 yrs | 37.5% | 36.6–38.6% | — |
| 20 yrs | 38.3% | 37.1–39.5% | — |
| 21 yrs | 37.2% | 35.8–38.6% | — |
| 22 yrs | 38.2% | 36.4–40.0% | — |
| 23 yrs | 38.4% | 36.3–40.6% | — |
| 24 yrs | 41.2% | 38.7–43.8% | — |
| 25 yrs | 42.1% | 39.2–45.1% | — |
| 26 yrs | 44.1% | 40.8–47.5% | — |
| 27 yrs | 41.6% | 37.8–45.5% | — |
| 28 yrs | 45.3% | 41.2–49.5% | — |
| 29 yrs | 44.6% | 39.7–49.6% | — |
| 30 yrs | 44.4% | 39.4–49.6% | — |
| 31 yrs | 47.7% | 41.6–53.8% | — |
| 32 yrs | 45.5% | 39.0–52.3% | — |
| 33 yrs | 55.0% | 46.7–63.0% | — |
| 34 yrs | 45.0% | 35.6–54.8% | — |
| 35 yrs | 54.2% | 41.7–66.3% | — |
| 36 yrs | 40.8% | 28.2–54.8% | — |
The shaded band is the 95% confidence interval. How we calculate
Fuel mix
All Nissan inspections, n = 228,621
| % | |
|---|---|
| Diesel | 63.9% |
| Petrol | 29.0% |
| Petrol + LPG | 5.1% |
| Other | 1.9% |
Odometer inconsistencies
Nissan: for 2.0% of cars the odometer reading dropped between two inspections. That is a reason to check a car's history, not proof.
Registered fleet
Passenger cars allowed in traffic · Regitra, 2026-07-01
Cars registered
46,730
allowed in traffic
Fleet share
3.1%
of registered passenger cars
Age of cars registered
13.3 yrs
median since first registration
Electric share
4.9%
battery-electric cars (BEV)
Fuel: registered vs inspected
| Fuel | Registered | Inspected |
|---|---|---|
| Diesel | 47.6% | 63.9% |
| Petrol | 35.3% | 29.0% |
| Petrol + LPG | 3.2% | 5.1% |
| Petrol hybrid | 8.9% | 0.1% |
| Electric | 4.9% | 1.9% |
| Other | 0.1% | 0.0% |
Registered means every passenger car (M1/M1G) in Regitra's register that is allowed in traffic, while inspected counts only the cars that came to a technical inspection, so new cars not yet due for one are underrepresented there.
Nissan models
Sorted by number of inspections
| Model | At age | |||
|---|---|---|---|---|
| Qashqai | 55,107 | 160,745 km | 8 yrs | |
| X-Trail | 42,124 | 169,240 km | 8 yrs | |
| Primera | 16,938 | 233,640 km | 16 yrs | |
| Almera Tino | 16,245 | 228,417 km | 16 yrs | |
| Note | 13,572 | 127,933 km | 8 yrs | |
| Almera | 12,385 | 218,585 km | 17 yrs | |
| Juke | 11,777 | 115,198 km | 8 yrs | |
| Micra | 10,158 | 82,695 km | 8 yrs | |
| Terrano | 6,798 | 245,050 km | 19 yrs | |
| Patrol | 4,807 | 256,867 km | 21 yrs | |
| Navara | 4,495 | 174,229 km | 8 yrs | |
| Leaf | 3,944 | 93,334 km | 8 yrs | |
| Murano | 3,784 | 151,703 km | 8 yrs | |
| Pathfinder | 3,661 | 186,279 km | 8 yrs | |
| Primastar | 3,634 | 208,775 km | 8 yrs | |
| NV200 | 2,452 | 157,708 km | 8 yrs | |
| Rogue | 2,064 | 116,201 km | 8 yrs | |
| Pulsar | 1,577 | 123,585 km | 8 yrs | |
| Tiida | 1,450 | 124,774 km | 8 yrs | |
| Sunny | 1,115 | 230,828 km | 24 yrs | |
| Interstar | 755 | 303,415 km | 14 yrs |
Other models
Too little data (n < 500) for a page of their own:
| Model | n | First-time pass |
|---|---|---|
| Pixo | 373 | |
| Maxima | 366 | |
| 350Z / 370Z | 327 | |
| Versa | 315 | |
| 200SX | 304 | |
| Quest | 295 | |
| Serena | 288 | |
| NV400 | 281 | |
| Vanette | 195 | |
| NV300 | 147 | |
| Altima | 136 | |
| 300ZX | 104 | |
| Bluebird | 74 | |
| Xterra | 70 | |
| 100NX | 66 | |
| Sentra | 65 | |
| Cube | 54 | |
| GT-R | 47 | |
| Armada | 43 |