DAF
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
First-time pass
61.3%
±0.4 pp
n = 69,329
Models with a page
0
Odometer inconsistencies
7.5%
cars whose reading dropped between inspections
Fleet share
—
no data
DAF cars pass the technical inspection at the first attempt 61.3% of the time (n = 69,329). Odometer inconsistencies were recorded for 7.5% of the cars assessed.
Pass rate by vehicle age
DAF, ages with n ≥ 30
| Age | DAF | 95 % CI | |
|---|---|---|---|
| 0 yrs | 79.4% | 73.9–84.0% | — |
| 1 yrs | 83.3% | 82.1–84.5% | — |
| 2 yrs | 81.9% | 80.8–83.0% | — |
| 3 yrs | 74.0% | 72.7–75.1% | — |
| 4 yrs | 67.5% | 66.2–68.8% | — |
| 5 yrs | 66.5% | 65.1–67.8% | — |
| 6 yrs | 64.6% | 63.2–65.9% | — |
| 7 yrs | 62.6% | 61.2–63.9% | — |
| 8 yrs | 58.7% | 57.3–60.1% | — |
| 9 yrs | 56.5% | 55.1–57.9% | — |
| 10 yrs | 56.6% | 55.2–58.1% | — |
| 11 yrs | 53.7% | 52.2–55.2% | — |
| 12 yrs | 51.1% | 49.5–52.8% | — |
| 13 yrs | 48.9% | 47.1–50.8% | — |
| 14 yrs | 47.8% | 45.8–49.9% | — |
| 15 yrs | 48.2% | 45.9–50.5% | — |
| 16 yrs | 44.4% | 41.7–47.0% | — |
| 17 yrs | 45.5% | 42.4–48.6% | — |
| 18 yrs | 41.5% | 38.0–45.1% | — |
| 19 yrs | 42.5% | 38.5–46.6% | — |
| 20 yrs | 36.4% | 32.1–40.9% | — |
| 21 yrs | 38.3% | 33.5–43.5% | — |
| 22 yrs | 43.9% | 38.4–49.5% | — |
| 23 yrs | 43.9% | 38.2–49.8% | — |
| 24 yrs | 46.2% | 40.3–52.1% | — |
| 25 yrs | 48.0% | 41.9–54.2% | — |
| 26 yrs | 42.1% | 36.0–48.5% | — |
| 27 yrs | 55.4% | 48.4–62.2% | — |
| 28 yrs | 55.5% | 48.2–62.5% | — |
| 29 yrs | 54.3% | 46.9–61.5% | — |
| 30 yrs | 64.1% | 56.4–71.2% | — |
| 31 yrs | 58.9% | 50.1–67.1% | — |
| 32 yrs | 59.7% | 50.7–68.0% | — |
| 33 yrs | 58.8% | 49.1–67.9% | — |
| 34 yrs | 52.9% | 42.4–63.2% | — |
| 35 yrs | 50.0% | 36.6–63.4% | — |
| 36 yrs | 55.9% | 39.5–71.1% | — |
| 37 yrs | 48.5% | 32.5–64.8% | — |
| 38 yrs | 43.3% | 27.4–60.8% | — |
The shaded band is the 95% confidence interval. How we calculate
Fuel mix
All DAF inspections, n = 69,329
| % | |
|---|---|
| Diesel | 100.0% |
| Other | 0.0% |
Odometer inconsistencies
DAF: for 7.5% of cars the odometer reading dropped between two inspections. That is a reason to check a car's history, not proof.