Mazda
Data updated: 2026-11-09 (week 46) · source: VDA / Transeksta, CC BY 4.0
First-time pass
47.2%
±0.3 pp
n = 104,204
Models with a page
15
plus 12 with a smaller sample
Odometer inconsistencies
1.7%
cars whose reading dropped between inspections
Fleet share
1.1%
of registered passenger cars
Mazda cars pass the technical inspection at the first attempt 47.2% of the time (n = 104,204). 15 models have enough data for their own page; the best result is the Mazda CX-3 (85.8%). 16,397 Mazda cars are registered in Lithuania (1.1% of all passenger cars), with a median age of 13.6 years. Odometer inconsistencies were recorded for 1.7% of the cars assessed.
Pass rate by vehicle age
Mazda, ages with n ≥ 30
| Age | Mazda | 95 % CI | |
|---|---|---|---|
| 0 yrs | 22.2% | 14.5–32.4% | — |
| 1 yrs | 30.7% | 24.6–37.6% | — |
| 2 yrs | 39.9% | 35.6–44.4% | — |
| 3 yrs | 84.8% | 83.3–86.1% | — |
| 4 yrs | 69.1% | 66.1–71.9% | — |
| 5 yrs | 83.3% | 82.0–84.6% | — |
| 6 yrs | 72.8% | 70.5–74.9% | — |
| 7 yrs | 72.4% | 71.0–73.8% | — |
| 8 yrs | 64.2% | 62.4–66.0% | — |
| 9 yrs | 61.0% | 59.7–62.2% | — |
| 10 yrs | 54.1% | 52.7–55.5% | — |
| 11 yrs | 50.4% | 49.3–51.5% | — |
| 12 yrs | 46.4% | 45.3–47.6% | — |
| 13 yrs | 44.2% | 43.2–45.2% | — |
| 14 yrs | 41.0% | 39.9–42.1% | — |
| 15 yrs | 40.4% | 39.4–41.5% | — |
| 16 yrs | 39.1% | 38.0–40.3% | — |
| 17 yrs | 37.1% | 36.0–38.3% | — |
| 18 yrs | 36.9% | 35.6–38.2% | — |
| 19 yrs | 37.2% | 35.7–38.7% | — |
| 20 yrs | 34.2% | 32.6–35.8% | — |
| 21 yrs | 32.6% | 30.8–34.3% | — |
| 22 yrs | 33.9% | 32.0–35.9% | — |
| 23 yrs | 32.3% | 30.1–34.5% | — |
| 24 yrs | 33.6% | 31.2–36.2% | — |
| 25 yrs | 34.4% | 31.6–37.4% | — |
| 26 yrs | 33.8% | 30.5–37.3% | — |
| 27 yrs | 40.1% | 36.2–44.1% | — |
| 28 yrs | 35.2% | 30.7–40.0% | — |
| 29 yrs | 36.5% | 31.5–41.8% | — |
| 30 yrs | 37.7% | 32.0–43.7% | — |
| 31 yrs | 38.3% | 31.5–45.6% | — |
| 32 yrs | 36.0% | 28.5–44.2% | — |
| 33 yrs | 38.0% | 28.8–48.3% | — |
| 34 yrs | 43.1% | 32.3–54.6% | — |
| 35 yrs | 31.1% | 19.5–45.7% | — |
The shaded band is the 95% confidence interval. How we calculate
Fuel mix
All Mazda inspections, n = 104,204
| % | |
|---|---|
| Diesel | 44.8% |
| Petrol | 44.4% |
| Petrol + LPG | 10.5% |
| Other | 0.3% |
Odometer inconsistencies
Mazda: for 1.7% of cars the odometer reading dropped between two inspections. That is a reason to check a car's history, not proof.
Registered fleet
Passenger cars allowed in traffic · Regitra, 2026-07-01
Cars registered
16,397
allowed in traffic
Fleet share
1.1%
of registered passenger cars
Age of cars registered
13.6 yrs
median since first registration
Electric share
0.9%
battery-electric cars (BEV)
Fuel: registered vs inspected
| Fuel | Registered | Inspected |
|---|---|---|
| Diesel | 46.3% | 44.8% |
| Petrol | 40.9% | 44.4% |
| Petrol + LPG | 3.8% | 10.5% |
| Petrol hybrid | 7.8% | 0.2% |
| Other | 1.3% | 0.1% |
Registered means every passenger car (M1/M1G) in Regitra's register that is allowed in traffic, while inspected counts only the cars that came to a technical inspection, so new cars not yet due for one are underrepresented there.
Mazda models
Sorted by number of inspections
| Model | At age | |||
|---|---|---|---|---|
| 6 | 25,340 | 157,441 km | 8 yrs | |
| 3 | 15,653 | 122,750 km | 8 yrs | |
| 323 | 10,406 | 211,595 km | 20 yrs | |
| 5 | 9,603 | 170,224 km | 8 yrs | |
| 626 | 9,354 | 238,016 km | 20 yrs | |
| CX-5 | 6,470 | 170,753 km | 8 yrs | |
| 2 | 6,302 | 109,864 km | 8 yrs | |
| Premacy | 5,575 | 228,468 km | 16 yrs | |
| CX-7 | 3,706 | 139,378 km | 8 yrs | |
| MPV | 2,907 | 232,483 km | 15 yrs | |
| CX-3 | 2,208 | 109,708 km | 8 yrs | |
| MX-5 | 1,592 | 196,828 km | 21 yrs | |
| Demio | 765 | 178,791 km | 18 yrs | |
| Tribute | 741 | 184,723 km | 16 yrs | |
| Xedos | 710 | 231,711 km | 21 yrs |
Other models
Too little data (n < 500) for a page of their own:
| Model | n | First-time pass |
|---|---|---|
| 121 | 421 | |
| CX-9 | 254 | |
| MX-3 | 253 | |
| BT-50 | 204 | |
| RX-8 | 204 | |
| CX-30 | 187 | |
| Protegé | 103 | |
| Millenia | 100 | |
| MX-6 | 91 | |
| E-Series | 70 | |
| 929 | 46 | |
| RX-7 | 32 |