SsangYong Actyon
Made 2000–2018 · Data updated: 2026-11-09 (week 46)
First-time pass
47.6%
±4.3 pp
n = 525
Annual mileage (median)
7,812 km
km per year, between two inspections
Odometer inconsistencies
0.0%
cars whose reading dropped between inspections
Major or dangerous defects
52.4%
share of inspections with that verdict
n = 525
47.6% of SsangYong Actyon cars pass the technical inspection at the first attempt (n = 525, all years of manufacture). Of the 2 years of manufacture with enough data, cars made in 2008 do best (53.8%) and those made in 2007 worst (41.4%). A typical one covers 7,812 km a year. Odometer inconsistencies were recorded for 0.0% of the cars assessed.
Pass rate by year of manufacture
Years with n ≥ 30. Whiskers show the 95% interval
| Year | First-time pass | 95 % CI |
|---|---|---|
| 2006 | 50.0% | 34.5–65.5% |
| 2007 | 41.4% | 34.3–49.0% |
| 2008 | 53.8% | 46.8–60.6% |
| 2009 | 46.7% | 35.8–57.8% |
Mileage by age
p25–p75 band, median – solid line
| Age | p25 | p50 | p75 |
|---|---|---|---|
| 9 yrs | 103,470 km | 137,598 km | 175,019 km |
| 11 yrs | 122,896 km | 157,609 km | 192,709 km |
| 13 yrs | 133,604 km | 170,324 km | 195,713 km |
| 15 yrs | 139,114 km | 177,182 km | 214,646 km |
Smoke opacity (diesel)
0.54 m⁻¹
19.5% over the limit · n = 451
Inspection verdicts
SsangYong Actyon, n = 525
| % | |
|---|---|
| No defects | 19.0% |
| Minor defects | 28.6% |
| Major defects | 49.7% |
| Dangerous defects | 2.7% |
By year of manufacture
Click a year to open its page
| Year | n | First-time pass | Interval |
|---|---|---|---|
| 2018 | n = 2 · too few | — | |
| 2017 | n = 6 · too few | — | |
| 2016 | n = 2 · too few | — | |
| 2015 | n = 1 · too few | — | |
| 2013 | n = 22 · too few | — | |
| 2012 | n = 5 · too few | — | |
| 2010 | n = 7 · too few | — | |
| 2009 | 75 | 35.8–57.8% | |
| 2008 full stats | 197 | 46.8–60.6% | |
| 2007 full stats | 169 | 34.3–49.0% | |
| 2006 | 36 | 34.5–65.5% | |
| 2000 | n = 1 · too few | — |
Similar models
- Jeep Wrangler 49.8%
- Suzuki Grand Vitara 50.7%
- Suzuki Jimny 52.0%
- SsangYong Rexton 43.2%
- Land Rover Range Rover 61.1%