SsangYong Rexton
Made 2002–2020 · Data updated: 2026-11-09 (week 46)
First-time pass
43.2%
±2.2 pp
n = 1,950
Annual mileage (median)
8,886 km
km per year, between two inspections
Odometer inconsistencies
5.9%
cars whose reading dropped between inspections
Major or dangerous defects
56.8%
share of inspections with that verdict
n = 1,950
43.2% of SsangYong Rexton cars pass the technical inspection at the first attempt (n = 1,950, all years of manufacture). 174 SsangYong Rexton cars are registered in Lithuania (0.0% of all passenger cars), with a median age of 19 years. Of the 5 years of manufacture with enough data, cars made in 2004 do best (45.7%) and those made in 2005 worst (40.6%). A typical one covers 8,886 km a year.
Pass rate by year of manufacture
Years with n ≥ 30. Whiskers show the 95% interval
| Year | First-time pass | 95 % CI |
|---|---|---|
| 2003 | 38.1% | 28.4–48.8% |
| 2004 | 45.7% | 40.1–51.3% |
| 2005 | 40.6% | 36.7–44.8% |
| 2006 | 42.2% | 37.7–46.9% |
| 2007 | 42.4% | 36.5–48.4% |
| 2008 | 43.6% | 34.3–53.3% |
| 2009 | 45.7% | 30.5–61.8% |
Mileage by age
p25–p75 band, median – solid line
| Age | p25 | p50 | p75 |
|---|---|---|---|
| 9 yrs | 131,009 km | 167,198 km | 223,372 km |
| 10 yrs | 152,093 km | 189,420 km | 230,142 km |
| 11 yrs | 148,230 km | 197,419 km | 239,823 km |
| 12 yrs | 167,862 km | 210,232 km | 246,669 km |
| 13 yrs | 163,294 km | 207,573 km | 252,743 km |
| 14 yrs | 178,227 km | 222,800 km | 262,199 km |
| 15 yrs | 174,616 km | 212,905 km | 257,017 km |
| 16 yrs | 192,345 km | 235,658 km | 277,160 km |
| 17 yrs | 188,686 km | 224,023 km | 267,759 km |
| 18 yrs | 200,465 km | 249,984 km | 296,464 km |
| 19 yrs | 170,963 km | 223,402 km | 282,600 km |
CO (petrol, idle)
0.20%
25.8% over the limit · n = 62
Smoke opacity (diesel)
0.58 m⁻¹
20.2% over the limit · n = 1,712
Inspection verdicts
SsangYong Rexton, n = 1,950
| % | |
|---|---|
| No defects | 14.8% |
| Minor defects | 28.5% |
| Major defects | 54.1% |
| Dangerous defects | 2.7% |
Registered fleet
Passenger cars allowed in traffic · Regitra, 2026-07-01
Cars registered
174
allowed in traffic
Fleet share
0.0%
of registered passenger cars
Age of cars registered
19 yrs
median since first registration
Electric share
0.0%
battery-electric cars (BEV)
Fuel: registered vs inspected
| Fuel | Registered | Inspected |
|---|---|---|
| Diesel | 97.7% | 96.8% |
| Petrol + LPG | 1.2% | 2.3% |
| Other | 1.1% | 0.9% |
Registered means every passenger car (M1/M1G) in Regitra's register that is allowed in traffic, while inspected counts only the cars that came to a technical inspection, so new cars not yet due for one are underrepresented there.
By year of manufacture
Click a year to open its page
| Year | n | First-time pass | Interval |
|---|---|---|---|
| 2020 | n = 1 · too few | — | |
| 2019 | n = 25 · too few | — | |
| 2018 | n = 26 · too few | — | |
| 2017 | n = 5 · too few | — | |
| 2016 | n = 14 · too few | — | |
| 2015 | n = 10 · too few | — | |
| 2014 | n = 9 · too few | — | |
| 2013 | n = 14 · too few | — | |
| 2012 | n = 6 · too few | — | |
| 2011 | n = 19 · too few | — | |
| 2010 | n = 24 · too few | — | |
| 2009 | 35 | 30.5–61.8% | |
| 2008 full stats | 101 | 34.3–53.3% | |
| 2007 full stats | 262 | 36.5–48.4% | |
| 2006 full stats | 431 | 37.7–46.9% | |
| 2005 full stats | 561 | 36.7–44.8% | |
| 2004 full stats | 300 | 40.1–51.3% | |
| 2003 | 84 | 28.4–48.8% | |
| 2002 | n = 23 · too few | — |
Similar models
- Hyundai Terracan 42.6%
- Jeep Cherokee 45.9%
- SsangYong Actyon 47.6%
- Suzuki Grand Vitara 50.7%
- Suzuki Jimny 52.0%