Nissan Maxima
Made 1989–2019 · Data updated: 2026-11-09 (week 46)
Fewer than 500 inspections – figures are indicative and intervals wide.
First-time pass
49.2%
±5.1 pp
n = 366
Annual mileage (median)
7,726 km
km per year, between two inspections
Odometer inconsistencies
3.2%
cars whose reading dropped between inspections
Major or dangerous defects
50.8%
share of inspections with that verdict
n = 366
49.2% of Nissan Maxima cars pass the technical inspection at the first attempt (n = 366, all years of manufacture). A typical one covers 7,726 km a year. Odometer inconsistencies were recorded for 3.2% of the cars assessed. The median idle CO reading is 0.10% vol; 14.1% of measurements exceed the limit.
Pass rate by year of manufacture
Years with n ≥ 30. Whiskers show the 95% interval
| Year | First-time pass | 95 % CI |
|---|---|---|
| 1996 | 48.4% | 32.0–65.2% |
| 1998 | 33.3% | 19.8–50.4% |
| 2000 | 41.7% | 28.8–55.7% |
| 2001 | 47.4% | 32.5–62.7% |
| 2003 | 51.6% | 34.8–68.0% |
CO (petrol, idle)
0.10%
14.1% over the limit · n = 362
Inspection verdicts
Nissan Maxima, n = 366
| % | |
|---|---|
| No defects | 23.2% |
| Minor defects | 26.0% |
| Major defects | 48.1% |
| Dangerous defects | 2.7% |
By year of manufacture
Click a year to open its page
| Year | n | First-time pass | Interval |
|---|---|---|---|
| 2019 | n = 4 · too few | — | |
| 2017 | n = 1 · too few | — | |
| 2016 | n = 4 · too few | — | |
| 2014 | n = 4 · too few | — | |
| 2013 | n = 6 · too few | — | |
| 2012 | n = 9 · too few | — | |
| 2011 | n = 9 · too few | — | |
| 2009 | n = 10 · too few | — | |
| 2008 | n = 8 · too few | — | |
| 2006 | n = 12 · too few | — | |
| 2005 | n = 18 · too few | — | |
| 2004 | n = 27 · too few | — | |
| 2003 | 31 | 34.8–68.0% | |
| 2002 | n = 27 · too few | — | |
| 2001 | 38 | 32.5–62.7% | |
| 2000 | 48 | 28.8–55.7% | |
| 1999 | n = 8 · too few | — | |
| 1998 | 33 | 19.8–50.4% | |
| 1997 | n = 12 · too few | — | |
| 1996 | 31 | 32.0–65.2% | |
| 1995 | n = 11 · too few | — | |
| 1994 | n = 2 · too few | — | |
| 1993 | n = 3 · too few | — | |
| 1992 | n = 4 · too few | — | |
| 1990 | n = 4 · too few | — | |
| 1989 | n = 2 · too few | — |
Similar models
- Toyota Avensis Verso 49.2%
- Audi A3 48.2%
- Mazda MX-5 48.2%
- Volkswagen Transporter 48.1%
- Volvo S60 48.0%