Chevrolet Corvette
Made 1956–2023 · Data updated: 2026-11-09 (week 46)
Fewer than 500 inspections – figures are indicative and intervals wide.
First-time pass
55.1%
±5.2 pp
n = 350
Annual mileage (median)
1,912 km
km per year, between two inspections
Odometer inconsistencies
3.1%
cars whose reading dropped between inspections
Major or dangerous defects
44.9%
share of inspections with that verdict
n = 350
55.1% of Chevrolet Corvette cars pass the technical inspection at the first attempt (n = 350, all years of manufacture). 122 Chevrolet Corvette cars are registered in Lithuania (0.0% of all passenger cars), with a median age of 17.7 years. A typical one covers 1,912 km a year. Odometer inconsistencies were recorded for 3.1% of the cars assessed.
CO (petrol, idle)
0.00%
13.4% over the limit · n = 291
Inspection verdicts
Chevrolet Corvette, n = 350
| % | |
|---|---|
| No defects | 40.6% |
| Minor defects | 14.6% |
| Major defects | 42.6% |
| Dangerous defects | 2.3% |
Registered fleet
Passenger cars allowed in traffic · Regitra, 2026-07-01
Cars registered
122
allowed in traffic
Fleet share
0.0%
of registered passenger cars
Age of cars registered
17.7 yrs
median since first registration
Electric share
0.0%
battery-electric cars (BEV)
Fuel: registered vs inspected
| Fuel | Registered | Inspected |
|---|---|---|
| Petrol | 99.2% | 98.0% |
| Petrol + LPG | 0.0% | 2.0% |
| Other | 0.8% | 0.0% |
Registered means every passenger car (M1/M1G) in Regitra's register that is allowed in traffic, while inspected counts only the cars that came to a technical inspection, so new cars not yet due for one are underrepresented there.
By year of manufacture
Click a year to open its page
| Year | n | First-time pass | Interval |
|---|---|---|---|
| 2023 | n = 2 · too few | — | |
| 2022 | n = 3 · too few | — | |
| 2021 | n = 2 · too few | — | |
| 2020 | n = 7 · too few | — | |
| 2019 | n = 9 · too few | — | |
| 2018 | n = 3 · too few | — | |
| 2017 | n = 6 · too few | — | |
| 2016 | n = 12 · too few | — | |
| 2015 | n = 6 · too few | — | |
| 2014 | n = 24 · too few | — | |
| 2013 | n = 6 · too few | — | |
| 2012 | n = 4 · too few | — | |
| 2011 | n = 2 · too few | — | |
| 2010 | n = 2 · too few | — | |
| 2009 | n = 2 · too few | — | |
| 2008 | n = 12 · too few | — | |
| 2007 | n = 15 · too few | — | |
| 2006 | n = 7 · too few | — | |
| 2005 | n = 9 · too few | — | |
| 2004 | n = 15 · too few | — | |
| 2003 | n = 8 · too few | — | |
| 2002 | n = 13 · too few | — | |
| 2001 | n = 19 · too few | — | |
| 2000 | n = 12 · too few | — | |
| 1999 | n = 4 · too few | — | |
| 1998 | n = 9 · too few | — | |
| 1997 | n = 10 · too few | — | |
| 1995 | n = 6 · too few | — | |
| 1994 | n = 2 · too few | — | |
| 1993 | n = 1 · too few | — | |
| 1992 | n = 10 · too few | — | |
| 1991 | n = 4 · too few | — | |
| 1990 | n = 2 · too few | — | |
| 1989 | n = 5 · too few | — | |
| 1988 | n = 3 · too few | — | |
| 1987 | n = 6 · too few | — | |
| 1986 | n = 1 · too few | — | |
| 1985 | n = 2 · too few | — | |
| 1984 | n = 5 · too few | — | |
| 1981 | n = 1 · too few | — | |
| 1980 | n = 5 · too few | — | |
| 1979 | n = 5 · too few | — | |
| 1978 | n = 6 · too few | — | |
| 1977 | n = 4 · too few | — | |
| 1976 | n = 5 · too few | — | |
| 1975 | n = 7 · too few | — | |
| 1973 | n = 2 · too few | — | |
| 1972 | n = 2 · too few | — | |
| 1969 | n = 3 · too few | — | |
| 1968 | n = 1 · too few | — | |
| 1958 | n = 1 · too few | — | |
| 1956 | n = 4 · too few | — |
Similar models
- Jaguar XJ 55.3%
- Toyota Corolla 54.8%
- Audi TT 54.7%
- Honda HR-V 54.7%
- Mercedes-Benz E-Class 54.1%